1971 | FRANCE | VARS |
| 1989 | GERMANY | LENGGRIES |
1973 | ITALY | COURMAYEUR |
| 1990 | SWITZERLAND | HAUTE NENDAZ |
1974 | AUSTRIA | SCHRUNS |
| 1991 | SWEDEN | LINDVALLEN |
1975 | SWITZERLAND | RIEDERALP |
| 1992 | SPAIN | JACA |
1976 | SPAIN SIERRA | NEVADA |
| 1993 | AUSTRIA | ISCHGL |
1977 | GERMANY | OBERSTAUFEN |
| 1994 | FRANCE | LES MENUIRES |
1978 | FRANCE | TIGNES |
| 1995 | NORWAY | OPPDAL |
1979 | AUSTRIA | NEUSTIFT |
| 1996 | GERMANY | SCHLIERSEE |
1980 | SWITZERLAND | GRINDELWALD |
| 1997 | ITALY | MADONNA DI CAMPIGLIO |
1981 | ITALY | VAL SENALES |
| 1998 | BELGIUM | LES MENUIRES |
1982 | SPAIN | BAQUEIRA BERET |
| 1999 | SWITZERLAND | VILLARS |
1983 | GERMANY | BERCHTESGADEN |
| 2000 | SWEDEN | DUNDRET |
1984 | FRANCE | LA PLAGNE |
| 2001 | GERMANY | OBERWIESENTHAL |
1985 | SWITZERLAND | HAUTE NENDAZ |
| 2002 | SPAIN | SIERRA NEVADA |
1986 | NORWAY | GEILO |
| 2003 | AUSTRIA | SCHRUNS-TSCHAGGUNS |
1987 | AUSTRIA | MELLAU |
| 2004 | NORWAY | HAFJELL |
1988 | ITALY | PILA |
| 2005 | FRANCE | AVORIAZ |
|
Click here for download Rules For Eurovision Sports Games
|
|