Rockets at Warriors

Score By Quarters

Team 123 4OT SCORE
Rockets 23 35 23 20  101
Warriors 21 20 22 28  91

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 33 10 19 0 1 9 12 12 0 1 0 6 1 29
Malcolm Brogdon SG 36 8 17 1 2 2 2 6 8 3 0 5 1 19
Draymond Green PG 35 7 12 1 1 2 3 8 7 4 0 4 1 17
Jordan Bell PF 41 4 9 0 0 4 6 10 4 5 1 1 2 12
T.J Warren SF 40 2 8 0 0 5 5 7 1 2 3 0 1 9
Vernon Carey Jr. C 18 2 3 0 0 3 6 8 1 3 0 1 0 7
Grayson Allen PG 13 3 3 0 0 0 0 7 0 1 2 1 0 6
Enes Kanter PF 3 1 1 0 0 0 0 0 0 0 0 0 0 2
Desmond Bane SG 12 0 2 0 1 0 0 0 0 0 0 0 0 0
Pascal Siakam SF 8 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 37 74 2 5 25 34 59 21 19 6 18 6 101
PERCENTAGES FG: 50,0% 3PT: 40,0% FT: 73,5%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Simmons SF 30 5 10 2 3 7 9 5 0 3 2 3 2 19
Ben Simmons PG 42 8 26 0 1 2 4 8 11 1 4 0 0 18
Myles Turner C 26 6 9 1 1 2 2 5 1 4 1 1 0 15
Julius Randle PF 17 6 11 0 0 1 2 3 1 5 0 1 1 13
Jaxson Hayes C 37 3 11 0 0 3 4 10 0 1 2 1 1 9
Kyle Anderson SF 23 2 5 0 0 2 4 1 1 1 1 0 1 6
Trey Burke PG 13 2 3 0 1 0 0 4 3 4 1 0 0 4
Tony Wroten SG 38 1 7 0 2 1 2 0 3 0 3 0 0 3
Cheick Diallo PF 10 1 2 0 0 0 0 3 0 2 0 1 0 2
Josh Jackson SG 6 0 1 0 0 2 2 0 0 0 0 0 0 2
TEAM TOTALS 34 85 3 8 20 29 39 20 21 14 7 5 91
PERCENTAGES FG: 40,0% 3PT: 37,5% FT: 69,0%


Player of the Game: PG Ben Simmons