Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 27 31 15 36  109
Bucks 19 32 24 23  98

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jrue Holiday PG 39 11 18 3 6 6 6 3 8 1 3 2 0 31
Joel Embiid C 41 7 20 1 1 9 12 17 4 1 0 2 5 24
Reggie Jackson SG 44 5 12 2 2 1 1 6 0 1 2 1 0 13
Derrick Williams PF 38 6 11 1 1 0 0 13 6 3 0 1 1 13
Otto Porter SF 33 4 12 1 3 4 5 6 1 0 3 2 0 13
Jared Sullinger SF 24 6 12 0 0 1 2 8 4 3 0 0 1 13
Juan Hernangomez PF 4 1 4 0 0 0 0 1 0 0 0 0 0 2
Rajon Rondo PG 11 0 2 0 0 0 0 2 1 0 1 2 0 0
Marvin Williams SF 6 0 1 0 0 0 0 1 0 0 0 1 1 0
TEAM TOTALS 40 92 8 13 21 26 57 24 9 9 11 8 109
PERCENTAGES FG: 43,5% 3PT: 61,5% FT: 80,8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Wall PG 39 12 22 1 6 3 3 4 9 0 0 4 0 28
Kawhi Leonard SF 43 9 24 5 7 0 0 7 3 1 1 1 1 23
Stephen Curry SG 39 9 21 2 4 0 0 8 5 1 2 2 0 20
Jarrett Allen PF 39 7 10 0 0 0 1 15 2 0 1 2 3 14
Denzel Valentine PG 9 2 3 1 1 0 0 0 2 0 0 2 0 5
Goga Bitadze C 25 2 5 0 0 0 0 4 0 5 0 0 5 4
De Andre Jordan C 23 2 6 0 0 0 2 8 1 6 1 2 3 4
Austin Rivers SG 9 0 1 0 0 0 0 3 1 0 1 0 0 0
Kevin Knox PF 9 0 2 0 0 0 0 1 1 0 0 0 0 0
J.R. Smith SF 5 0 0 0 0 0 0 1 0 2 0 2 0 0
TEAM TOTALS 43 94 9 18 3 6 51 24 15 6 15 12 98
PERCENTAGES FG: 45,7% 3PT: 50,0% FT: 50,0%


Player of the Game: PG Jrue Holiday