Rockets at Suns

Score By Quarters

Team 123 4OT SCORE
Rockets 20 24 20 26  90
Suns 21 19 19 24  83

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 37 14 30 0 0 8 8 12 5 1 0 3 0 36
Vernon Carey Jr. C 21 6 12 0 0 1 2 6 1 0 1 1 0 13
Desmond Bane SG 40 2 5 0 1 6 6 5 3 3 1 0 0 10
Draymond Green PG 32 4 7 0 0 1 2 7 12 1 2 2 0 9
T.J Warren SF 41 3 10 0 0 0 0 11 3 3 2 0 0 6
Jordan Bell PF 33 3 11 0 0 0 0 7 2 4 0 1 2 6
Gary Harris SG 8 2 3 0 0 0 0 0 2 1 0 0 0 4
Enes Kanter PF 5 2 4 0 0 0 0 2 0 0 0 0 0 4
Pascal Siakam SF 7 1 1 0 0 0 0 0 0 0 1 0 0 2
Grayson Allen PG 16 0 6 0 1 0 0 5 0 1 0 1 0 0
TEAM TOTALS 37 89 0 2 16 18 55 28 14 7 8 2 90
PERCENTAGES FG: 41,6% 3PT: 0,0% FT: 88,9%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Jennings SG 44 4 14 0 5 10 11 4 8 1 3 2 0 18
George Hill PG 28 6 12 1 2 0 0 4 2 1 0 2 0 13
Marco Belinelli SF 39 5 16 1 3 0 0 3 1 0 0 1 0 11
Tyler Ulis PG 18 5 9 1 2 0 0 1 2 1 1 1 0 11
Georges Niang PF 18 4 8 0 0 2 3 5 0 0 0 1 1 10
Skal Labissiere PF 32 3 8 0 0 2 2 7 1 0 1 2 1 8
Cody Zeller C 29 2 5 0 0 4 4 12 1 3 0 1 1 8
Ian Mahinmi C 22 1 1 0 0 0 0 6 0 4 0 1 1 2
Lance Stephenson SG 8 1 2 0 0 0 0 0 0 0 0 1 0 2
Pavel Podkolzine C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 31 75 3 12 18 20 42 15 10 5 12 4 83
PERCENTAGES FG: 41,3% 3PT: 25,0% FT: 90,0%


Player of the Game: C Karl-Anthony Towns