Shuffle at Jazz

Score By Quarters

Team 123 4OT SCORE
Shuffle 25 35 21 30  111
Jazz 18 35 20 30  103

Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Clarke PF 32 6 13 0 1 9 11 10 1 1 0 2 0 21
Steven Adams C 29 6 14 0 0 8 12 7 2 4 0 2 2 20
Brandon Ingram SF 38 4 15 2 4 6 8 8 8 1 1 1 0 16
Kris Dunn PG 37 5 12 0 1 5 5 7 7 0 4 3 0 15
Josh Okogie SG 32 4 5 2 2 3 4 5 1 0 1 2 0 13
Anthony Randolph PF 19 2 5 0 1 4 4 8 0 3 0 1 1 8
Rodney Hood SG 16 3 5 1 1 0 0 2 0 1 0 0 0 7
Taurean Prince SF 10 2 5 1 1 0 0 2 1 1 0 1 0 5
Dewayne Dedmon C 15 2 3 0 0 0 1 3 0 4 1 2 1 4
Ty Jerome PG 11 1 2 0 0 0 0 1 0 0 1 0 0 2
TEAM TOTALS 35 79 6 11 35 45 53 20 15 8 14 4 111
PERCENTAGES FG: 44,3% 3PT: 54,5% FT: 77,8%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Willy Hernangomez C 30 10 20 1 2 5 7 15 0 3 0 2 1 26
Tyrese Maxey SG 28 7 14 3 5 0 0 3 3 3 1 2 0 17
LaMelo Ball PG 27 6 14 1 2 0 0 3 7 1 0 1 1 13
Isaiah Stewart PF 21 4 9 0 1 5 5 8 1 6 0 2 0 13
Deron Williams PG 21 4 10 0 0 1 2 4 6 0 2 2 0 9
Robin Lopez C 18 2 3 0 0 4 4 6 1 3 2 2 0 8
Doug McDermott SF 24 2 3 0 0 2 2 3 2 2 0 1 0 6
Jeremy Lamb SG 20 2 5 1 3 0 0 2 2 1 0 0 0 5
Andre Roberson SF 24 1 5 0 1 1 2 3 1 2 2 1 0 3
Bruno Fernando PF 23 0 3 0 1 2 2 4 1 5 2 0 0 2
Paul Millsap PF 4 0 1 0 0 1 2 1 0 0 0 1 0 1
TEAM TOTALS 38 87 6 15 21 26 52 24 26 9 14 2 103
PERCENTAGES FG: 43,7% 3PT: 40,0% FT: 80,8%


Player of the Game: PG Kris Dunn