Shuffle at Pacers

Score By Quarters

Team 123 4OT SCORE
Shuffle 4 19 30 17  70
Pacers 20 24 25 21  90

Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 33 7 19 1 7 6 6 4 4 0 0 4 0 21
Kris Dunn PG 40 7 14 0 2 1 2 7 7 1 4 3 1 15
Josh Okogie SG 31 4 8 1 3 0 0 4 4 3 1 2 0 9
Brandon Clarke PF 29 4 14 0 3 1 2 8 2 0 1 1 2 9
Steven Adams C 27 3 9 0 0 0 0 6 1 4 3 1 2 6
Dewayne Dedmon C 21 2 5 0 0 0 0 4 0 2 0 1 2 4
Rodney Hood SG 17 1 2 0 1 2 2 3 0 1 0 0 0 4
Anthony Randolph PF 19 1 5 0 0 0 0 5 0 2 0 0 1 2
Taurean Prince SF 15 0 3 0 1 0 0 4 0 1 0 2 1 0
Ty Jerome PG 8 0 5 0 1 0 0 1 0 0 0 1 0 0
TEAM TOTALS 29 84 2 18 10 12 46 18 14 9 15 9 70
PERCENTAGES FG: 34,5% 3PT: 11,1% FT: 83,3%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joel Embiid C 31 9 16 1 1 5 6 24 1 0 0 5 4 24
Gordon Hayward SG 37 6 16 2 4 2 5 9 3 2 2 3 0 16
Jared Sullinger PF 31 4 12 0 1 6 6 10 2 2 0 2 0 14
Otto Porter SF 22 4 11 1 1 0 0 2 0 1 2 0 0 9
Jrue Holiday PG 42 3 7 0 3 1 2 3 9 1 1 2 0 7
Derrick Williams PF 30 3 8 1 3 0 0 5 1 1 2 0 0 7
Miles Plumlee C 17 3 5 0 0 1 2 5 0 1 0 1 1 7
Rajon Rondo SG 17 2 3 0 0 0 0 0 3 0 2 3 0 4
Marvin Williams SF 13 1 2 0 1 0 0 2 0 0 0 1 0 2
TEAM TOTALS 35 80 5 14 15 21 60 19 8 9 17 5 90
PERCENTAGES FG: 43,8% 3PT: 35,7% FT: 71,4%


Player of the Game: C Joel Embiid