Knicks at Bucks

Score By Quarters

Team 123 4OT SCORE
Knicks 12 27 21 24  84
Bucks 35 28 37 34  134

Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Killian Hayes PG 33 9 15 4 6 3 3 1 2 2 0 4 0 25
RJ Barrett SG 34 6 11 0 0 1 2 5 1 2 2 2 0 13
Jahlil Okafor C 34 3 13 0 1 6 9 13 3 2 0 0 1 12
Jalen Smith PF 28 4 16 0 1 3 6 7 1 6 0 1 1 11
Jordan Nwora SF 34 3 12 1 2 0 0 7 3 2 2 2 0 7
Jerome Robinson SG 18 3 5 0 0 0 0 1 0 1 0 1 0 6
Alexis Ajinca C 26 2 6 0 0 1 2 6 0 4 0 1 1 5
Deividas Sirvydis PG 15 1 3 0 1 3 4 2 6 1 0 1 0 5
Luka Samanic PF 14 0 1 0 0 0 0 1 0 1 1 0 1 0
Abdel Nader SG 4 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 31 84 5 11 17 26 43 16 21 5 12 4 84
PERCENTAGES FG: 36,9% 3PT: 45,5% FT: 65,4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephen Curry SG 38 12 22 4 6 6 6 8 6 0 3 1 0 34
Kawhi Leonard SF 40 12 22 5 8 3 4 10 3 3 0 1 0 32
Jarrett Allen PF 41 12 19 0 0 4 9 17 3 1 1 1 4 28
John Wall PG 32 10 16 3 5 3 4 3 12 4 1 1 1 26
De Andre Jordan C 32 2 2 0 0 3 6 7 3 4 1 2 1 7
Kevin Knox PF 7 2 2 0 0 1 1 3 1 1 0 0 0 5
J.R. Smith SF 8 0 3 0 1 2 2 2 1 1 0 0 0 2
Goga Bitadze C 16 0 1 0 0 0 0 3 1 3 0 0 1 0
Denzel Valentine PG 16 0 1 0 1 0 0 4 7 0 0 1 0 0
Austin Rivers SG 10 0 0 0 0 0 0 0 2 1 0 0 0 0
TEAM TOTALS 50 88 12 21 22 32 57 39 18 6 7 7 134
PERCENTAGES FG: 56,8% 3PT: 57,1% FT: 68,8%


Player of the Game: SG Stephen Curry