Raptors at Hawks

Score By Quarters

Team 123 4OT SCORE
Raptors 29 27 21 22 13  112
Hawks 19 35 21 24 15  114

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ty Lawson SG 44 15 32 2 9 9 11 5 6 4 2 0 0 41
Andrew Bynum C 37 11 18 0 0 3 5 9 2 3 1 4 4 25
Coby White PG 46 7 14 1 3 4 5 6 9 4 2 3 0 19
Sergio Llull PG 7 4 5 0 0 0 0 0 1 1 0 0 0 8
Caleb Swanigan PF 31 2 4 0 0 3 4 10 1 4 0 1 1 7
Josh Smith SF 35 2 9 0 1 0 0 5 4 2 0 2 1 4
J.J. Hickson PF 30 1 7 0 0 2 8 12 0 1 0 2 2 4
Sekou Doumbouya SF 21 0 1 0 1 2 2 5 1 1 0 0 1 2
Terence Davis SG 13 1 2 0 0 0 0 4 1 0 0 0 0 2
TEAM TOTALS 43 92 3 14 23 35 56 25 20 5 12 9 112
PERCENTAGES FG: 46,7% 3PT: 21,4% FT: 65,7%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Evan Turner PG 39 13 26 2 6 6 8 4 6 3 1 2 0 34
Devin Booker SG 38 9 24 2 4 5 8 10 4 4 1 4 0 25
Willie Cauley-Stein C 44 5 13 0 0 7 8 17 6 3 3 0 4 17
Jerami Grant SF 43 4 12 0 2 4 4 11 2 3 1 1 0 12
Ante Zizic C 22 4 11 0 0 2 2 8 1 2 0 0 3 10
Amir Johnson C 26 3 6 0 0 0 0 8 4 6 0 1 1 6
Ish Smith PG 14 2 6 0 1 0 0 4 4 1 0 1 0 4
Kendrick Nunn SG 15 1 4 0 1 1 2 1 1 0 1 0 0 3
John Collins PF 10 1 3 0 0 0 0 3 0 0 0 1 0 2
Cam Reddish SF 15 0 2 0 0 1 2 2 0 1 0 0 1 1
TEAM TOTALS 42 107 4 14 26 34 68 28 23 7 10 9 114
PERCENTAGES FG: 39,3% 3PT: 28,6% FT: 76,5%


Player of the Game: C Willie Cauley-Stein