Magic at Rockets

Score By Quarters

Team 123 4OT SCORE
Magic 25 25 30 28  108
Rockets 30 27 28 20  105

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love PF 36 13 26 0 3 1 2 13 2 3 0 2 0 27
Dante Exum PG 33 7 13 1 2 5 5 4 4 1 1 0 0 20
Giannis Antetokoúnmpo SF 39 7 21 2 7 3 4 8 7 3 2 0 1 19
Jahmi'us Ramsey SG 16 4 6 2 2 1 1 2 0 0 0 1 0 11
Caris Levert SG 32 3 11 2 2 2 2 2 3 2 4 2 0 10
Jeremy Lin PG 15 4 5 1 1 0 0 3 7 1 2 0 1 9
Precious Achiuwa PF 12 2 5 0 0 2 4 1 1 3 1 1 0 6
Mitchell Robinson C 27 2 3 0 0 0 0 5 1 4 0 1 3 4
Zeke Nnaji C 21 1 5 0 0 0 0 7 0 2 1 1 2 2
Isaac Okoro SF 9 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 43 95 8 17 14 18 45 25 20 11 8 7 108
PERCENTAGES FG: 45,3% 3PT: 47,1% FT: 77,8%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 37 14 27 1 4 12 13 11 3 1 0 1 2 41
T.J Warren SF 28 7 10 1 2 2 3 8 0 3 1 1 1 17
Malcolm Brogdon SG 35 5 10 2 3 2 2 4 2 2 0 3 1 14
Draymond Green PG 36 4 7 1 3 3 4 7 7 2 0 2 0 12
Jordan Bell PF 34 2 10 0 0 2 4 12 6 1 1 4 5 6
Pascal Siakam SF 20 2 3 1 1 0 2 4 1 1 0 2 1 5
Vernon Carey Jr. C 20 2 5 0 0 1 2 2 2 1 0 4 1 5
Grayson Allen PG 12 1 3 0 0 1 1 3 0 0 0 1 0 3
Enes Kanter PF 6 1 2 0 0 0 0 3 0 0 0 0 0 2
Desmond Bane SG 13 0 2 0 2 0 0 0 1 2 0 0 0 0
TEAM TOTALS 38 79 6 15 23 31 54 22 13 2 18 11 105
PERCENTAGES FG: 48,1% 3PT: 40,0% FT: 74,2%


Player of the Game: C Karl-Anthony Towns