Rockets at Pacers

Score By Quarters

Team 123 4OT SCORE
Rockets 16 20 20 25  81
Pacers 26 25 23 34  108

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Draymond Green PG 41 11 20 0 3 0 0 13 8 0 1 3 1 22
Karl-Anthony Towns C 24 6 14 1 2 4 4 6 1 6 1 3 0 17
Malcolm Brogdon SG 33 4 8 1 2 2 4 2 2 2 1 1 1 11
T.J Warren SF 34 4 11 0 2 0 0 6 2 1 1 1 0 8
Enes Kanter PF 15 3 9 0 0 0 0 3 0 1 0 0 1 6
Grayson Allen PG 11 3 3 0 0 0 1 3 2 0 0 1 0 6
Desmond Bane SG 15 1 5 0 1 2 2 2 0 1 0 0 0 4
Vernon Carey Jr. C 24 1 4 0 0 1 2 4 0 3 0 1 0 3
Jordan Bell PF 23 1 6 0 0 0 2 4 2 6 1 1 3 2
Pascal Siakam SF 19 1 3 0 1 0 0 2 1 1 1 0 0 2
TEAM TOTALS 35 83 2 11 9 15 45 18 21 6 11 6 81
PERCENTAGES FG: 42,2% 3PT: 18,2% FT: 60,0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joel Embiid C 32 9 16 0 1 9 10 8 5 2 0 2 2 27
Jared Sullinger PF 34 6 12 0 1 11 11 13 2 1 3 2 1 23
Otto Porter SF 37 7 13 2 3 0 0 6 2 0 1 0 0 16
Derrick Williams C 29 5 8 2 2 1 2 6 0 1 0 2 0 13
Jrue Holiday PG 38 4 13 1 4 0 0 2 12 1 2 0 0 9
Reggie Jackson SG 26 2 5 2 3 0 0 6 0 4 0 1 0 6
Rajon Rondo SG 24 2 7 0 0 2 3 3 5 1 2 0 0 6
Juan Hernangomez PF 11 2 5 0 0 2 4 2 1 2 0 0 1 6
Marvin Williams SF 9 1 1 0 0 0 0 4 2 0 0 1 0 2
TEAM TOTALS 38 80 7 14 25 30 50 29 12 8 8 4 108
PERCENTAGES FG: 47,5% 3PT: 50,0% FT: 83,3%


Player of the Game: PF Jared Sullinger