Shuffle at Spurs

Score By Quarters

Team 123 4OT SCORE
Shuffle 24 34 32 22  112
Spurs 21 35 22 25  103

Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 36 17 26 1 2 1 2 7 3 3 1 2 1 36
Brandon Clarke PF 33 10 14 0 1 3 5 9 0 1 2 2 0 23
Steven Adams C 31 9 14 0 0 4 5 12 3 5 0 3 3 22
Rodney Hood SG 17 3 5 0 1 1 1 3 2 0 1 1 0 7
Josh Okogie SG 31 3 5 0 0 0 1 5 0 3 1 1 0 6
Kris Dunn PG 37 2 14 1 2 0 0 7 15 2 1 3 0 5
Dewayne Dedmon C 17 2 5 0 0 1 3 6 2 2 0 1 1 5
Ty Jerome PG 11 2 5 0 0 0 0 0 0 0 1 1 0 4
Anthony Randolph PF 15 1 2 0 0 0 0 2 1 2 0 1 0 2
Taurean Prince SF 12 0 2 0 1 2 2 2 0 0 0 1 0 2
TEAM TOTALS 49 92 2 7 12 19 53 26 18 7 16 5 112
PERCENTAGES FG: 53,3% 3PT: 28,6% FT: 63,2%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SF 36 12 19 0 5 2 7 3 3 3 1 1 0 26
Kelly Oubre Jr SG 43 8 13 0 0 2 6 8 3 1 1 4 0 18
Spencer Dinwiddie PG 41 7 15 2 8 2 3 4 10 1 1 5 1 18
PJ Washington PF 31 6 16 2 4 2 4 6 4 2 2 0 0 16
James Wiseman C 26 6 15 0 0 1 4 12 2 5 3 2 0 13
Alpha Kaba C 23 1 5 0 1 6 6 7 3 1 0 0 1 8
Al Horford C 15 2 6 0 1 0 0 6 0 1 0 1 0 4
Kentavious Caldwell-Pope SG 17 0 2 0 0 0 0 4 1 0 1 1 0 0
Tyus Jones PG 7 0 0 0 0 0 0 0 5 0 0 0 0 0
TEAM TOTALS 42 91 4 19 15 30 50 31 14 9 14 2 103
PERCENTAGES FG: 46,2% 3PT: 21,1% FT: 50,0%


Player of the Game: SF Brandon Ingram