Celtics at 76ers

Score By Quarters

Team 123 4OT SCORE
Celtics 25 27 34 21  107
76ers 30 17 29 32  108

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marc Gasol PF 31 11 16 1 1 3 3 6 6 4 0 3 0 26
Donovan Mitchell SG 36 10 19 3 7 0 0 1 5 0 1 3 0 23
Jusuf Nurkic C 34 8 15 0 0 2 2 17 1 3 0 2 0 18
Collin Sexton PG 25 4 8 1 2 0 0 2 6 1 1 2 0 9
Chris Paul PG 23 3 4 1 1 1 1 4 7 3 2 3 0 8
Serge Ibaka C 22 2 8 0 0 2 3 6 2 4 0 4 1 6
Rodions Kurucs SF 19 3 3 0 0 0 0 1 1 0 1 1 1 6
Patrick Beverley SG 12 2 3 1 2 0 0 0 1 0 0 0 0 5
Thon Maker PF 9 1 2 1 1 1 2 4 0 1 1 1 0 4
Josh Green SF 29 1 4 0 2 0 0 4 1 3 0 0 0 2
TEAM TOTALS 45 82 8 16 9 11 45 30 19 6 19 2 107
PERCENTAGES FG: 54,9% 3PT: 50,0% FT: 81,8%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul George SF 38 8 12 3 5 4 4 4 4 1 0 2 0 23
Andre Drummond C 30 9 13 0 0 1 5 9 3 4 0 1 1 19
Markelle Fultz PG 38 5 14 2 4 2 4 4 9 1 4 2 0 14
Roy Hibbert C 18 5 11 0 0 3 5 1 0 1 3 1 3 13
Khris Middleton SG 19 5 7 0 1 0 2 1 1 0 0 0 1 10
Aleksej Pokusevski PF 36 4 12 0 0 1 2 10 3 3 4 1 1 9
Richaun Holmes PF 12 4 5 0 0 1 4 1 1 0 0 0 0 9
Tyrese Haliburton SG 34 2 5 1 2 2 2 4 2 2 0 2 0 7
Robert Covington SF 14 2 2 0 0 0 0 2 0 0 0 0 0 4
TEAM TOTALS 44 81 6 12 14 28 36 23 12 11 9 6 108
PERCENTAGES FG: 54,3% 3PT: 50,0% FT: 50,0%


Player of the Game: C Marc Gasol