Kings at Bulls

Score By Quarters

Team 123 4OT SCORE
Kings 26 26 28 25  105
Bulls 18 22 43 18  101

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
D'Angelo Russell PG 44 12 28 6 8 6 6 12 9 1 1 6 0 36
Dario Saric SF 33 7 12 2 2 1 1 3 2 5 2 2 0 17
Kyle Kuzma PF 35 5 13 3 3 1 2 12 4 0 1 1 2 14
Lou Williams SG 24 5 7 0 0 1 2 4 6 4 2 2 0 11
Kenneth Faried C 28 4 6 0 0 1 4 10 0 6 0 2 0 9
Allen Crabbe SF 32 3 11 2 3 0 0 2 3 4 2 3 0 8
Brandan Wright PF 18 2 6 0 0 3 3 4 1 4 0 2 0 7
Jayson Tatum SG 4 1 1 0 0 1 2 2 0 1 0 0 0 3
Boban Marjanovic C 20 0 2 0 0 0 0 7 0 2 0 1 1 0
Kevin Porter Jr. SF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 86 13 16 14 20 56 25 27 8 19 3 105
PERCENTAGES FG: 45,3% 3PT: 81,3% FT: 70,0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Murray SG 38 8 17 4 7 6 10 6 4 2 3 1 0 26
Damian Lillard PG 32 4 14 1 4 7 8 2 3 3 3 2 0 16
Nikola Vucevic C 28 2 6 0 0 7 8 12 2 1 0 3 2 11
Derrick Favors PF 25 4 13 0 0 3 3 4 2 3 0 1 3 11
De'Andre Hunter SF 34 3 12 1 2 3 5 6 3 1 2 1 0 10
Jonathan Isaac C 20 3 5 0 0 2 3 4 1 0 0 1 0 8
Nicolo Melli PF 23 1 4 0 1 5 6 7 0 1 0 0 2 7
Thomas Heurtel PG 16 3 4 0 0 1 2 1 2 2 1 2 0 7
Duncan Robinson SF 14 1 3 1 1 2 2 5 0 1 0 1 0 5
Malik Monk SG 10 0 0 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 29 78 7 15 36 47 49 17 15 9 12 7 101
PERCENTAGES FG: 37,2% 3PT: 46,7% FT: 76,6%


Player of the Game: PG D'Angelo Russell