Bucks at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Bucks 29 33 31 32  125
Grizzlies 30 31 16 27  104

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kawhi Leonard SF 43 15 26 3 7 11 12 12 2 4 1 3 2 44
Stephen Curry SG 38 12 21 2 5 5 6 11 7 2 2 1 0 31
John Wall PG 36 7 15 3 7 5 5 8 11 4 1 4 0 22
Jarrett Allen PF 37 3 7 0 0 7 10 6 1 2 0 0 2 13
Denzel Valentine PG 12 1 3 0 1 5 6 1 2 0 3 0 0 7
Goga Bitadze C 25 1 3 0 0 0 0 3 3 0 1 1 0 2
De Andre Jordan C 23 1 2 0 0 0 0 9 3 4 0 4 1 2
Kevin Knox PF 11 1 2 0 0 0 0 1 0 2 0 0 0 2
Austin Rivers SG 10 1 1 0 0 0 0 1 0 0 2 0 0 2
J.R. Smith SF 5 0 1 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 42 81 8 20 33 39 55 29 18 10 13 5 125
PERCENTAGES FG: 51,9% 3PT: 40,0% FT: 84,6%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Evan Fournier SG 35 8 17 5 8 2 3 7 3 4 1 2 0 23
Ja Morant PG 37 7 25 2 7 5 6 5 6 3 3 2 0 21
Obi Toppin SF 29 5 9 1 1 3 4 7 2 4 0 1 1 14
Harry Giles PF 28 4 8 0 0 4 6 6 0 3 0 0 0 12
Bam Adebayo C 28 2 6 0 0 5 7 6 2 1 1 1 0 9
Victor Oladipo SF 13 4 5 0 1 1 1 1 0 4 0 3 0 9
Cheick Diallo C 29 3 8 0 1 0 0 2 0 2 1 0 1 6
Tony Wroten PG 9 3 5 0 1 0 0 2 2 1 0 0 0 6
Aaron Gordon PF 22 2 5 0 1 0 0 7 1 3 2 2 1 4
Isuuf Sanon SG 11 0 4 0 1 0 0 2 3 0 1 1 0 0
TEAM TOTALS 38 92 8 21 20 27 45 19 25 9 12 3 104
PERCENTAGES FG: 41,3% 3PT: 38,1% FT: 74,1%


Player of the Game: SF Kawhi Leonard