Grizzlies at Warriors

Score By Quarters

Team 123 4OT SCORE
Grizzlies 19 31 31 16  97
Warriors 24 26 27 30  107

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ja Morant PG 36 10 24 2 4 7 8 2 5 4 3 3 0 29
Evan Fournier SG 31 8 18 0 1 1 3 8 5 3 1 1 0 17
Aaron Gordon SF 40 5 10 0 1 4 4 9 2 4 0 4 1 14
Harry Giles PF 36 3 9 0 1 3 4 14 0 2 2 3 0 9
Isuuf Sanon SG 16 3 7 0 2 1 1 1 2 2 2 2 0 7
Obi Toppin SF 12 2 5 0 1 2 2 5 1 1 0 0 0 6
Cheick Diallo C 30 1 5 0 0 3 4 10 2 3 1 2 1 5
Bam Adebayo C 17 1 3 0 0 2 2 5 1 4 0 0 0 4
Victor Oladipo SF 17 1 5 0 1 2 2 3 1 0 0 1 1 4
Tony Wroten PG 4 1 3 0 1 0 0 0 0 0 0 0 0 2
TEAM TOTALS 35 89 2 12 25 30 57 19 23 9 16 3 97
PERCENTAGES FG: 39,3% 3PT: 16,7% FT: 83,3%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Simmons PG 45 9 19 1 1 8 14 7 12 2 6 2 0 27
Julius Randle PF 25 9 18 0 1 5 7 7 2 4 0 2 1 23
Myles Turner C 33 5 11 1 2 3 6 13 0 4 1 2 1 14
Eric Gordon SF 32 2 8 1 3 7 8 5 2 3 0 1 0 12
Jimmy Butler SG 29 5 9 1 3 0 0 6 2 3 3 1 0 11
Kyle Anderson SF 20 3 6 1 2 1 2 5 1 3 2 0 0 8
Jaxson Hayes PF 33 3 12 0 0 1 4 10 3 1 0 2 4 7
Anfernee Simmons SG 20 2 7 1 4 0 0 3 0 1 2 0 0 5
Georgios Papagiannis PF 3 0 0 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 38 90 6 16 25 41 59 22 21 14 10 6 107
PERCENTAGES FG: 42,2% 3PT: 37,5% FT: 61,0%


Player of the Game: PG Ben Simmons