Magic at Bulls

Score By Quarters

Team 123 4OT SCORE
Magic 37 25 36 28  126
Bulls 27 33 29 33  122

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love PF 36 11 17 1 3 8 8 12 3 4 0 3 0 31
Giannis Antetokoúnmpo SF 41 13 22 3 6 1 3 9 1 5 2 1 0 30
Caris Levert SG 32 9 18 1 3 2 4 5 4 0 2 0 0 21
Mitchell Robinson C 36 6 11 0 0 0 2 10 1 2 0 1 0 12
Dante Exum PG 33 5 16 0 2 1 1 7 7 2 2 0 0 11
Jeremy Lin SG 25 5 10 0 1 1 2 2 9 0 1 1 1 11
Zeke Nnaji C 12 2 4 0 0 2 2 5 0 2 1 3 0 6
Precious Achiuwa PF 12 0 1 0 0 2 2 1 1 2 0 0 1 2
Nico Mannion PG 6 1 3 0 0 0 0 2 1 0 0 1 0 2
Isaac Okoro SF 7 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 52 103 5 15 17 24 53 27 17 8 10 2 126
PERCENTAGES FG: 50,5% 3PT: 33,3% FT: 70,8%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Damian Lillard PG 41 13 21 4 6 4 4 4 9 3 1 1 0 34
Derrick Favors PF 37 11 18 0 0 5 9 13 1 0 0 4 3 27
Jamal Murray SG 34 6 18 2 6 4 4 5 5 3 1 2 0 18
De'Andre Hunter SF 34 5 11 0 3 1 2 8 2 3 1 0 1 11
Nikola Vucevic C 22 4 6 0 0 2 2 4 2 5 1 2 0 10
Nicolo Melli PF 11 3 3 0 0 1 1 2 0 1 0 0 0 7
Malik Monk SG 14 2 7 1 3 1 2 4 0 1 0 0 1 6
Thomas Heurtel PG 7 3 5 0 0 0 0 0 1 0 0 1 0 6
Duncan Robinson SF 14 0 1 0 0 2 2 1 1 1 0 0 0 2
Jonathan Isaac C 26 0 2 0 0 1 2 10 4 0 1 2 1 1
TEAM TOTALS 47 92 7 18 21 28 51 25 17 5 12 6 122
PERCENTAGES FG: 51,1% 3PT: 38,9% FT: 75,0%


Player of the Game: PG Damian Lillard