Rockets at Magic

Score By Quarters

Team 123 4OT SCORE
Rockets 30 23 24 23 8  108
Magic 27 27 22 24 11  111

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 47 12 28 1 3 8 10 15 3 3 2 4 2 33
Jordan Bell PF 36 9 16 0 0 2 2 11 3 5 3 1 2 20
Malcolm Brogdon SG 45 9 20 1 5 0 0 6 8 2 0 1 0 19
T.J Warren SF 38 3 5 0 0 3 6 6 3 5 0 1 1 9
Vernon Carey Jr. PF 20 3 5 0 0 3 4 1 0 3 0 2 1 9
Draymond Green PG 41 4 11 0 1 0 0 6 9 4 3 0 2 8
Grayson Allen PG 12 2 3 0 0 0 0 3 3 1 0 2 0 4
Enes Kanter PF 3 2 2 0 0 0 0 0 0 1 0 0 0 4
Pascal Siakam SF 15 1 1 0 0 0 0 3 1 0 2 2 0 2
Desmond Bane SG 8 0 0 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 45 91 2 9 16 22 52 31 24 10 14 8 108
PERCENTAGES FG: 49,5% 3PT: 22,2% FT: 72,7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokoúnmpo SF 41 11 22 0 2 9 10 8 3 2 1 1 1 31
Dante Exum PG 41 6 18 0 5 5 6 5 7 1 1 2 1 17
Kevin Love PF 39 6 11 0 1 4 4 7 3 2 1 4 0 16
Andray Blatche C 38 8 15 0 0 0 2 10 1 4 3 1 3 16
Caris Levert SG 36 6 13 0 1 2 3 11 3 0 2 4 0 14
Mitchell Robinson C 15 2 4 0 0 2 2 4 1 3 0 0 3 6
Precious Achiuwa PF 14 1 4 0 0 2 3 5 0 0 0 1 1 4
Jeremy Lin PG 12 1 3 1 2 0 0 2 6 0 1 0 0 3
Jahmi'us Ramsey SG 17 1 2 0 0 0 0 3 2 0 0 0 0 2
Isaac Okoro SF 12 1 3 0 0 0 0 1 1 0 0 2 0 2
TEAM TOTALS 43 95 1 11 24 30 56 27 12 9 15 9 111
PERCENTAGES FG: 45,3% 3PT: 9,1% FT: 80,0%


Player of the Game: C Jordan Bell