Jazz at Bucks

Score By Quarters

Team 123 4OT SCORE
Jazz 23 21 24 18  86
Bucks 25 18 29 32  104

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaiah Stewart PF 26 6 15 0 0 4 5 7 2 0 0 0 0 16
Willy Hernangomez C 30 5 13 0 2 4 5 4 1 2 1 1 1 14
Deron Williams PG 21 5 9 1 2 0 0 2 4 3 1 4 0 11
LaMelo Ball PG 27 5 9 0 1 0 0 3 5 3 2 1 0 10
Andre Roberson SF 23 4 7 0 0 0 2 5 2 1 0 1 0 8
Tyrese Maxey SG 23 3 7 0 0 2 2 2 5 0 3 3 0 8
Doug McDermott SF 25 3 5 0 0 0 0 7 2 1 0 2 0 6
Jeremy Lamb SG 25 3 10 0 3 0 0 2 1 1 0 0 0 6
Robin Lopez C 18 2 5 0 0 0 0 5 2 1 1 2 1 4
Bruno Fernando PF 22 1 1 1 1 0 0 4 0 3 0 0 0 3
TEAM TOTALS 37 81 2 9 10 14 41 24 15 8 14 2 86
PERCENTAGES FG: 45,7% 3PT: 22,2% FT: 71,4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephen Curry SG 41 14 22 4 4 3 3 6 5 3 2 0 0 35
John Wall PG 42 8 16 2 6 3 4 5 9 0 4 4 0 21
Kawhi Leonard SF 41 8 16 3 6 0 0 4 5 1 1 3 0 19
De Andre Jordan C 34 4 7 0 0 3 4 10 2 2 1 2 1 11
Jarrett Allen PF 36 2 7 0 0 2 6 15 3 1 1 2 3 6
Goga Bitadze C 14 1 2 0 0 2 2 2 0 2 0 0 2 4
Kevin Knox PF 12 2 3 0 0 0 1 4 0 2 0 0 0 4
Austin Rivers SG 7 1 2 0 1 0 0 2 0 0 0 0 0 2
J.R. Smith SF 7 0 3 0 1 2 2 1 1 0 0 0 0 2
Denzel Valentine PG 6 0 4 0 3 0 0 1 2 0 0 1 0 0
TEAM TOTALS 40 82 9 21 15 22 50 27 11 9 12 6 104
PERCENTAGES FG: 48,8% 3PT: 42,9% FT: 68,2%


Player of the Game: SG Stephen Curry