Rockets at Jazz

Score By Quarters

Team 123 4OT SCORE
Rockets 29 24 23 20  96
Jazz 21 23 24 23  91

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Malcolm Brogdon SG 35 10 18 4 7 0 0 4 5 4 1 0 1 24
Karl-Anthony Towns C 30 6 18 1 1 4 6 10 0 5 0 1 0 17
Draymond Green PG 34 5 8 0 0 3 4 2 6 1 1 2 3 13
Grayson Allen PG 14 5 5 1 1 0 0 4 4 0 2 2 0 11
Jordan Bell PF 36 1 5 0 0 7 12 16 7 2 1 6 1 9
T.J Warren SF 40 2 8 1 2 2 2 7 3 1 1 1 0 7
Pascal Siakam SF 12 3 6 0 0 0 0 2 1 0 2 0 1 6
Desmond Bane SG 13 2 3 1 1 0 0 0 1 2 1 0 0 5
Vernon Carey Jr. C 22 1 5 0 0 2 3 3 1 3 0 1 0 4
Enes Kanter PF 4 0 1 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 35 77 8 12 18 27 48 28 18 9 14 6 96
PERCENTAGES FG: 45,5% 3PT: 66,7% FT: 66,7%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrese Maxey SG 25 7 7 3 3 6 6 2 2 1 1 2 0 23
Robin Lopez C 17 7 11 0 0 3 3 5 1 2 0 1 1 17
Andre Roberson SF 25 3 6 0 0 4 6 5 0 0 2 0 0 10
Bruno Fernando PF 32 3 5 1 2 2 2 8 0 0 1 1 2 9
Willy Hernangomez C 31 3 18 0 1 3 4 7 0 2 1 1 2 9
Jeremy Lamb SG 23 3 9 2 4 0 0 3 2 3 1 2 0 8
Doug McDermott SF 23 2 6 1 3 0 0 3 0 1 1 1 1 5
LaMelo Ball PG 29 2 9 0 3 0 0 4 12 2 2 2 0 4
Isaiah Stewart PF 16 2 3 0 0 0 0 7 1 3 0 2 0 4
Deron Williams PG 19 1 7 0 0 0 0 3 6 1 0 1 0 2
TEAM TOTALS 33 81 7 16 18 21 47 24 15 9 13 6 91
PERCENTAGES FG: 40,7% 3PT: 43,8% FT: 85,7%


Player of the Game: SG Malcolm Brogdon