Rockets at Kings

Score By Quarters

Team 123 4OT SCORE
Rockets 22 19 22 23  86
Kings 29 17 30 27  103

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 33 11 26 1 3 2 2 16 1 5 1 2 1 25
Malcolm Brogdon SG 39 10 18 0 2 0 0 5 5 0 3 0 0 20
Jordan Bell PF 40 6 16 0 0 0 0 11 6 2 2 1 3 12
T.J Warren SF 39 4 12 0 1 0 0 3 2 2 0 1 1 8
Draymond Green PG 37 2 8 0 0 2 2 8 8 0 0 2 2 6
Grayson Allen PG 11 2 3 0 0 1 2 1 1 0 0 1 0 5
Vernon Carey Jr. C 21 2 9 0 0 0 0 6 0 0 0 3 0 4
Desmond Bane SG 9 2 3 0 0 0 0 2 1 0 0 2 0 4
Pascal Siakam SF 12 1 2 0 0 0 0 5 1 3 0 2 0 2
TEAM TOTALS 40 97 1 6 5 6 57 25 12 6 14 7 86
PERCENTAGES FG: 41,2% 3PT: 16,7% FT: 83,3%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Davis C 39 9 26 0 0 6 9 10 3 0 1 2 9 24
D'Angelo Russell PG 42 8 16 2 5 2 2 8 7 3 3 3 0 20
Kyle Kuzma PF 30 8 18 1 1 0 1 11 2 0 2 2 2 17
Dario Saric SF 30 6 10 2 3 2 2 5 3 0 1 1 0 16
Lou Williams SG 37 4 7 1 4 1 2 5 6 0 2 0 2 10
Kenneth Faried PF 36 4 7 0 0 2 4 10 2 1 0 0 1 10
E'Twaun Moore SG 11 2 2 0 0 0 0 0 0 0 0 1 0 4
Allen Crabbe SF 10 1 1 0 0 0 0 1 1 1 0 0 0 2
Seth Curry PG 6 0 0 0 0 0 0 0 2 0 0 1 0 0
TEAM TOTALS 42 87 6 13 13 20 50 26 5 9 10 14 103
PERCENTAGES FG: 48,3% 3PT: 46,2% FT: 65,0%


Player of the Game: PF Anthony Davis