Heat at Bucks

Score By Quarters

Team 123 4OT SCORE
Heat 14 27 15 24  80
Bucks 27 19 23 30  99

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaiah Thomas PG 42 9 24 4 5 0 0 7 7 3 5 1 0 22
De'Aaron Fox SG 33 6 17 3 8 0 0 4 2 2 2 3 0 15
Blake Griffin PF 42 6 16 0 1 1 2 15 2 2 1 6 2 13
Cedi Osman SF 30 4 13 1 3 3 4 2 5 2 0 0 0 12
Domantas Sabonis C 29 1 7 0 2 3 4 10 0 3 0 0 0 5
Rudy Gay SF 18 2 10 0 0 0 0 0 0 0 1 2 1 4
Arron Afflalo SG 15 1 4 1 1 1 2 2 0 1 0 0 0 4
Elie Okobo PG 6 1 1 1 1 0 0 3 2 0 3 0 0 3
Jaren Jackson Jr C 21 1 3 0 0 0 0 9 2 0 0 1 2 2
Mike Muscala PF 4 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 31 95 10 21 8 12 53 20 14 12 13 5 80
PERCENTAGES FG: 32,6% 3PT: 47,6% FT: 66,7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kawhi Leonard SF 39 10 21 2 5 4 5 13 3 2 2 2 3 26
John Wall PG 37 9 15 3 4 2 2 5 11 0 1 6 0 23
Stephen Curry SG 39 7 13 2 4 4 4 8 2 2 4 1 0 20
De Andre Jordan C 35 5 8 0 0 0 1 11 3 1 1 2 1 10
Jarrett Allen PF 18 2 5 0 0 3 4 4 0 4 0 1 2 7
Kevin Knox PF 30 3 7 0 0 0 0 11 0 0 0 1 1 6
Austin Rivers SG 9 1 5 0 1 2 2 2 0 1 1 0 0 4
Goga Bitadze C 13 1 5 0 0 0 0 2 1 0 0 0 0 2
Denzel Valentine PG 11 0 2 0 0 1 2 5 2 0 0 2 0 1
J.R. Smith SF 9 0 3 0 1 0 0 0 1 0 0 0 0 0
TEAM TOTALS 38 84 7 15 16 20 61 23 10 9 15 7 99
PERCENTAGES FG: 45,2% 3PT: 46,7% FT: 80,0%


Player of the Game: SF Kawhi Leonard