Bucks at Heat

Score By Quarters

Team 123 4OT SCORE
Bucks 25 36 20 32  113
Heat 26 22 26 14  88

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephen Curry SG 38 10 20 3 8 4 4 7 6 1 2 3 0 27
Kawhi Leonard SF 33 11 18 1 3 3 3 12 4 2 0 0 2 26
Jarrett Allen PF 42 8 14 0 0 2 3 13 3 2 0 0 2 18
John Wall PG 40 6 24 1 8 2 3 7 14 4 1 1 0 15
De Andre Jordan C 41 4 7 0 0 0 1 11 3 1 1 4 2 8
Austin Rivers SG 10 3 5 1 2 0 0 1 1 0 0 0 0 7
J.R. Smith SF 15 2 4 0 0 2 3 3 0 0 2 0 0 6
Denzel Valentine PG 8 1 1 0 0 0 0 3 3 1 0 1 0 2
Goga Bitadze C 7 1 1 0 0 0 0 2 0 1 0 0 2 2
Kevin Knox PF 6 1 1 0 0 0 0 0 1 0 1 0 1 2
TEAM TOTALS 47 95 6 21 13 17 59 35 12 7 9 9 113
PERCENTAGES FG: 49,5% 3PT: 28,6% FT: 76,5%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaiah Thomas PG 33 8 21 3 9 5 6 4 4 4 1 2 0 24
Blake Griffin SF 40 7 15 0 0 3 4 8 11 3 0 0 0 17
De'Aaron Fox PG 30 8 16 1 2 0 0 2 1 1 2 3 0 17
Mike Scott PF 33 4 8 0 0 2 2 11 0 2 0 1 1 10
Cedi Osman SG 34 4 10 0 0 0 0 3 1 0 1 3 0 8
Jaren Jackson Jr C 23 2 6 0 0 1 2 7 1 0 0 1 1 5
Domantas Sabonis PF 15 2 4 0 0 0 0 5 0 2 0 0 0 4
Mike Muscala C 28 1 7 0 1 1 2 7 0 1 0 1 0 3
Rudy Gay SF 5 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 36 87 4 12 12 16 47 18 14 4 11 2 88
PERCENTAGES FG: 41,4% 3PT: 33,3% FT: 75,0%


Player of the Game: SF Kawhi Leonard