Kings at Rockets

Score By Quarters

Team 123 4OT SCORE
Kings 30 32 25 26  113
Rockets 24 32 21 31  108

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
D'Angelo Russell PG 40 14 26 5 7 2 2 5 7 2 1 1 2 35
Anthony Davis C 37 5 16 0 0 8 8 12 4 5 1 2 3 18
Dario Saric SF 33 6 12 1 2 2 2 4 2 0 0 0 0 15
Kenneth Faried PF 33 6 14 0 0 0 0 18 1 3 1 2 2 12
Lou Williams SG 40 4 13 3 6 0 0 4 6 1 0 0 0 11
Kyle Kuzma PF 27 3 8 1 1 4 4 12 2 3 2 4 0 11
E'Twaun Moore SG 8 2 4 1 1 0 0 2 1 1 0 0 0 5
Allen Crabbe SF 11 1 2 0 0 0 0 0 0 0 1 2 0 2
Seth Curry PG 8 1 4 0 1 0 0 2 2 1 2 0 0 2
Brandan Wright PF 4 1 2 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 43 101 11 18 16 16 60 25 16 8 11 7 113
PERCENTAGES FG: 42,6% 3PT: 61,1% FT: 100,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Malcolm Brogdon SG 36 11 18 3 5 5 6 4 4 2 1 2 0 30
Karl-Anthony Towns C 25 10 17 0 0 5 6 9 2 5 1 2 1 25
Jordan Bell PF 34 9 14 0 0 0 0 5 2 3 0 1 2 18
Draymond Green PG 37 4 12 2 3 1 3 5 12 1 2 1 1 11
Vernon Carey Jr. C 29 4 10 0 0 1 2 7 2 2 0 1 4 9
Enes Kanter PF 5 3 3 0 0 1 2 1 1 0 0 1 1 7
T.J Warren SF 35 1 4 0 1 2 2 3 2 1 1 0 1 4
Grayson Allen PG 11 1 3 1 2 1 2 3 2 0 0 2 0 4
Pascal Siakam SF 17 0 2 0 0 0 0 6 3 1 0 0 0 0
Desmond Bane SG 12 0 1 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 43 84 6 11 16 23 44 31 15 5 11 10 108
PERCENTAGES FG: 51,2% 3PT: 54,5% FT: 69,6%


Player of the Game: PG D'Angelo Russell