Hawks at Bulls

Score By Quarters

Team 123 4OT SCORE
Hawks 26 25 26 21  98
Bulls 27 24 22 28  101

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Evan Turner PG 38 8 16 2 4 2 2 7 8 3 2 4 0 20
Willie Cauley-Stein C 38 7 14 0 0 2 2 13 0 2 4 2 2 16
Devin Booker SG 37 6 20 0 4 2 2 3 2 2 0 1 0 14
Cam Reddish SF 13 4 5 1 1 2 2 2 0 2 0 0 0 11
John Collins SF 35 4 16 0 3 2 2 13 2 2 0 3 1 10
Ish Smith PG 10 2 6 1 3 3 4 0 2 1 1 3 0 8
Jerami Grant PF 10 3 3 1 1 0 0 3 1 1 0 0 0 7
Amir Johnson PF 38 2 7 0 0 1 2 15 3 1 0 2 6 5
Ante Zizic C 10 1 1 0 0 2 2 5 0 0 0 2 0 4
Kendrick Nunn SG 11 1 4 1 3 0 0 2 0 1 0 1 0 3
TEAM TOTALS 38 92 6 19 16 18 63 18 15 7 18 9 98
PERCENTAGES FG: 41,3% 3PT: 31,6% FT: 88,9%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Murray SG 40 8 17 3 8 7 8 5 6 1 2 2 1 26
Damian Lillard PG 42 9 18 1 3 0 0 3 6 3 3 0 0 19
Nikola Vucevic C 33 9 13 0 0 0 0 9 3 3 1 2 4 18
De'Andre Hunter SF 40 6 15 0 3 4 4 8 5 2 4 1 0 16
Derrick Favors PF 38 5 23 0 1 2 4 7 2 1 1 1 3 12
Jonathan Isaac C 15 3 6 1 2 0 1 11 1 0 1 2 1 7
Duncan Robinson SF 8 1 2 0 0 1 2 1 0 0 1 0 0 3
Nicolo Melli PF 10 0 1 0 0 0 0 4 0 2 0 1 1 0
Malik Monk SG 8 0 0 0 0 0 0 0 1 1 0 0 0 0
Thomas Heurtel PG 6 0 1 0 0 0 0 1 1 1 0 1 0 0
TEAM TOTALS 41 96 5 17 14 19 49 25 14 13 10 10 101
PERCENTAGES FG: 42,7% 3PT: 29,4% FT: 73,7%


Player of the Game: SG Jamal Murray