Shuffle at Kings

Score By Quarters

Team 123 4OT SCORE
Shuffle 28 23 36 15  102
Kings 32 30 34 28  124

Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 38 7 21 2 2 13 15 7 2 2 0 2 0 29
Kyle Kuzma PF 19 5 9 2 3 4 4 3 0 6 0 1 0 16
Dewayne Dedmon C 28 7 14 0 0 1 3 9 0 4 0 3 1 15
Taurean Prince SF 25 4 6 1 1 0 0 6 1 2 2 2 1 9
Kris Dunn PG 35 2 10 1 4 3 4 7 8 1 0 2 1 8
Rodney Hood SG 16 2 2 1 1 3 4 1 2 1 0 4 0 8
Anthony Randolph PF 34 3 8 0 0 1 1 13 0 5 1 1 2 7
Josh Okogie SG 32 2 7 2 2 0 0 4 3 3 1 2 0 6
Ty Jerome PG 13 1 4 0 0 2 2 0 2 0 0 1 0 4
TEAM TOTALS 33 81 9 13 27 33 50 18 24 4 18 5 102
PERCENTAGES FG: 40,7% 3PT: 69,2% FT: 81,8%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
D'Angelo Russell PG 39 10 18 6 7 4 4 6 9 2 2 3 1 30
Anthony Davis PF 34 10 23 0 0 8 9 10 1 4 3 1 1 28
Jayson Tatum SG 35 3 13 1 5 9 10 8 3 2 3 3 1 16
Kenneth Faried C 36 6 11 0 0 1 2 12 3 3 0 1 0 13
Brandon Clarke SF 31 5 11 1 1 1 2 7 1 2 0 1 0 12
Lou Williams PG 9 4 4 0 0 0 0 1 3 2 0 1 1 8
Tristan Thompson C 26 3 5 0 0 0 4 8 1 1 0 1 0 6
E'Twaun Moore SG 13 3 4 0 1 0 0 0 1 2 0 0 0 6
Ben McLemore SF 17 2 3 1 1 0 0 2 0 4 0 1 1 5
TEAM TOTALS 46 92 9 15 23 31 54 22 22 8 12 5 124
PERCENTAGES FG: 50,0% 3PT: 60,0% FT: 74,2%


Player of the Game: PG D'Angelo Russell