Warriors at Rockets

Score By Quarters

Team 123 4OT SCORE
Warriors 14 24 24 21  83
Rockets 33 18 26 22  99

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Julius Randle PF 25 8 17 0 1 12 15 10 0 4 1 2 0 28
Kyle Anderson SF 33 2 7 0 0 4 5 2 2 2 1 0 0 8
Myles Turner C 33 4 8 0 0 0 0 10 1 4 1 2 6 8
Ben Simmons PG 36 3 11 0 0 0 0 8 8 2 3 3 2 6
Anfernee Simmons SF 19 2 5 2 2 0 0 2 2 1 0 3 1 6
Trey Burke PG 12 3 4 0 0 0 0 0 2 0 0 0 0 6
Josh Jackson SG 8 2 7 2 3 0 0 3 0 0 0 1 1 6
Tony Wroten SG 36 2 7 1 4 0 0 3 0 2 0 1 0 5
Jaxson Hayes PF 27 2 6 0 0 1 4 8 1 3 0 1 3 5
Cheick Diallo PF 12 1 3 0 0 3 4 2 0 1 0 0 0 5
TEAM TOTALS 29 75 5 10 20 28 48 16 19 6 13 13 83
PERCENTAGES FG: 38,7% 3PT: 50,0% FT: 71,4%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Malcolm Brogdon SG 33 8 19 1 4 7 7 6 2 2 2 1 1 24
Karl-Anthony Towns C 25 10 24 1 4 3 3 9 2 6 1 0 1 24
Draymond Green PG 37 4 9 0 1 4 4 9 9 1 0 1 2 12
Jordan Bell PF 35 3 7 0 0 6 12 10 5 2 1 1 2 12
Vernon Carey Jr. C 28 5 12 0 0 1 1 4 2 3 3 2 0 11
T.J Warren SF 37 4 7 0 0 2 2 10 1 2 0 1 0 10
Desmond Bane SG 15 2 2 0 0 0 0 2 1 1 0 0 0 4
Enes Kanter PF 4 1 3 0 0 0 0 1 0 0 0 0 0 2
Pascal Siakam SF 15 0 3 0 1 0 0 2 0 1 1 0 1 0
Grayson Allen PG 11 0 2 0 0 0 0 3 3 0 0 1 1 0
TEAM TOTALS 37 88 2 10 23 29 56 25 18 8 7 8 99
PERCENTAGES FG: 42,0% 3PT: 20,0% FT: 79,3%


Player of the Game: SF Draymond Green