Suns at Rockets

Score By Quarters

Team 123 4OT SCORE
Suns 30 27 30 26  113
Rockets 21 29 29 26  105

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Jennings SG 42 12 20 3 8 0 0 5 6 4 0 3 0 27
Tyler Ulis PG 36 9 16 0 4 1 2 2 10 3 2 2 0 19
Lance Stephenson SF 46 6 9 1 2 1 1 6 6 2 1 4 0 14
Pavel Podkolzine C 35 6 11 0 0 2 2 8 3 4 2 3 0 14
Jeff Green PF 18 6 7 0 0 0 0 3 1 1 0 1 0 12
Cody Zeller PF 23 4 5 0 0 2 4 12 1 4 0 2 1 10
George Hill PG 12 4 5 0 0 0 0 1 1 0 0 0 0 8
Skal Labissiere PF 20 1 6 0 0 3 3 8 0 6 0 1 0 5
Marco Belinelli SG 8 1 3 0 2 2 2 0 0 1 0 0 0 4
TEAM TOTALS 49 82 4 16 11 14 45 28 25 5 16 1 113
PERCENTAGES FG: 59,8% 3PT: 25,0% FT: 78,6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 32 9 19 0 1 7 7 6 4 3 0 1 0 25
Malcolm Brogdon SG 37 9 17 0 4 3 3 4 5 0 2 1 0 21
Draymond Green PG 38 8 13 0 1 3 5 7 5 2 3 3 0 19
Vernon Carey Jr. C 28 4 13 0 0 3 6 6 0 1 1 0 1 11
Grayson Allen PG 10 4 4 1 1 2 3 0 3 0 1 0 0 11
T.J Warren SF 35 3 6 0 0 2 4 4 0 0 1 0 0 8
Jordan Bell PF 30 2 7 0 0 2 4 9 4 3 0 2 1 6
Desmond Bane SG 11 0 2 0 1 2 2 2 3 0 0 1 0 2
Enes Kanter PF 6 1 3 0 0 0 0 0 0 0 0 0 0 2
Pascal Siakam SF 13 0 0 0 0 0 2 2 1 0 0 0 0 0
TEAM TOTALS 40 84 1 8 24 36 40 25 9 8 8 2 105
PERCENTAGES FG: 47,6% 3PT: 12,5% FT: 66,7%


Player of the Game: PG Tyler Ulis