Shuffle at Rockets

Score By Quarters

Team 123 4OT SCORE
Shuffle 28 19 31 20  98
Rockets 22 25 23 30  100

Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyle Kuzma PF 42 10 20 1 2 7 9 13 2 5 1 6 0 28
Kris Dunn PG 37 7 13 2 2 2 3 4 10 3 3 0 0 18
Brandon Ingram SF 38 5 10 1 2 3 4 5 1 1 1 2 0 14
Josh Okogie SG 36 4 8 1 2 3 3 4 1 3 2 2 0 12
Ty Jerome PG 11 4 7 1 1 0 0 2 2 1 0 2 1 9
Rodney Hood SG 12 2 7 2 4 1 1 1 2 1 2 0 0 7
Dewayne Dedmon C 25 3 7 0 0 0 0 3 0 4 1 2 1 6
Anthony Randolph PF 27 1 4 0 0 0 0 9 1 3 1 2 2 2
Taurean Prince SF 12 1 2 0 0 0 0 1 0 3 0 0 0 2
TEAM TOTALS 37 78 8 13 16 20 42 19 24 11 16 4 98
PERCENTAGES FG: 47,4% 3PT: 61,5% FT: 80,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 31 11 26 0 1 10 11 8 2 0 1 3 1 32
Jordan Bell PF 33 8 10 0 0 2 3 11 3 4 0 1 2 18
Malcolm Brogdon SG 31 7 15 1 4 2 2 4 3 2 0 2 0 17
Vernon Carey Jr. C 23 3 8 0 0 2 6 4 3 2 1 2 0 8
Enes Kanter PF 9 2 3 0 0 4 4 3 0 2 0 0 0 8
Draymond Green PG 38 2 6 0 2 2 8 6 13 2 2 2 1 6
Grayson Allen PG 10 3 4 0 0 0 0 1 1 1 0 2 0 6
T.J Warren SF 34 1 2 0 0 0 0 6 0 0 1 1 0 2
Pascal Siakam SF 14 1 3 0 0 0 0 3 2 0 1 1 0 2
Desmond Bane SG 17 0 3 0 2 1 2 4 2 2 0 0 0 1
TEAM TOTALS 38 80 1 9 23 36 50 29 15 6 14 4 100
PERCENTAGES FG: 47,5% 3PT: 11,1% FT: 63,9%


Player of the Game: PG Kris Dunn