Shuffle at Bucks

Score By Quarters

Team 123 4OT SCORE
Shuffle 32 22 27 14  95
Bucks 18 22 30 28  98

Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 39 10 22 3 7 5 7 7 3 2 0 2 0 28
Dewayne Dedmon C 42 5 9 0 0 4 5 16 1 4 1 2 1 14
Kyle Kuzma PF 30 4 16 0 0 6 6 11 1 2 0 0 0 14
Kris Dunn PG 35 5 17 2 5 1 1 6 8 2 1 0 0 13
Josh Okogie SG 31 4 9 0 2 1 4 4 2 2 0 0 0 9
Rodney Hood SG 17 3 5 0 0 0 0 3 0 1 1 1 0 6
Anthony Randolph PF 22 2 7 0 1 0 2 6 1 0 2 1 1 4
Taurean Prince SF 10 1 1 0 0 2 3 2 0 2 0 1 0 4
Ty Jerome PG 13 1 6 0 0 1 2 2 2 0 0 0 0 3
TEAM TOTALS 35 92 5 15 20 30 57 18 15 5 7 2 95
PERCENTAGES FG: 38,0% 3PT: 33,3% FT: 66,7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kawhi Leonard SF 35 9 22 2 6 8 8 7 2 4 1 1 1 28
Stephen Curry SG 34 9 15 6 8 4 5 9 3 3 0 0 2 28
John Wall PG 41 4 17 1 5 2 2 8 10 1 2 3 0 11
Jarrett Allen PF 32 4 8 0 0 1 4 9 0 3 0 2 6 9
J.R. Smith SF 13 2 4 1 1 2 2 3 0 1 0 0 0 7
De Andre Jordan C 36 3 6 0 0 0 2 15 3 1 0 3 2 6
Goga Bitadze C 12 2 3 0 0 1 1 3 0 2 0 0 0 5
Kevin Knox PF 14 1 3 0 0 0 0 2 1 6 0 0 0 2
Denzel Valentine PG 8 1 2 0 0 0 0 1 0 0 0 0 0 2
Austin Rivers SG 13 0 2 0 0 0 0 0 0 2 0 0 0 0
Thomas Robinson PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 82 10 20 18 24 57 19 23 3 9 11 98
PERCENTAGES FG: 42,7% 3PT: 50,0% FT: 75,0%


Player of the Game: SG Stephen Curry