Raptors at Shuffle

Score By Quarters

Team 123 4OT SCORE
Raptors 26 31 14 22  93
Shuffle 24 29 26 26  105

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ty Lawson SG 30 7 15 1 4 2 3 4 2 4 1 0 0 17
Andrew Bynum C 35 4 13 0 0 5 8 11 1 2 0 4 2 13
J.J. Hickson PF 27 5 9 0 0 3 3 3 0 2 0 1 0 13
Josh Smith SF 31 5 10 0 0 2 4 8 2 4 2 3 0 12
Caleb Swanigan PF 24 6 12 0 0 0 0 8 1 1 1 1 0 12
Sergio Llull PG 16 6 8 0 0 0 0 3 3 0 0 1 0 12
Coby White PG 40 4 11 1 2 0 0 6 15 0 1 4 0 9
Sekou Doumbouya PF 17 2 6 1 1 0 0 4 2 0 0 0 0 5
Terence Davis SG 19 0 6 0 5 0 0 2 0 3 0 1 0 0
TEAM TOTALS 39 90 3 12 12 18 49 26 16 5 15 2 93
PERCENTAGES FG: 43,3% 3PT: 25,0% FT: 66,7%



Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 38 11 21 2 4 4 6 10 4 2 0 3 1 28
Kyle Kuzma PF 30 7 18 0 1 3 4 12 4 0 1 2 1 17
Kris Dunn PG 34 6 11 1 2 2 2 2 7 1 4 3 0 15
Dewayne Dedmon C 43 6 12 0 0 2 4 14 1 5 0 1 0 14
Rodney Hood SG 17 5 7 1 1 3 3 1 0 2 0 1 0 14
Josh Okogie SG 31 3 5 0 0 5 6 4 0 1 1 1 0 11
Ty Jerome PG 14 2 4 0 1 0 0 3 1 0 3 0 0 4
Anthony Randolph PF 21 1 2 0 0 0 0 2 2 2 1 1 1 2
Taurean Prince SF 12 0 6 0 0 0 0 4 0 0 0 0 0 0
TEAM TOTALS 41 86 4 9 19 25 52 19 13 10 12 3 105
PERCENTAGES FG: 47,7% 3PT: 44,4% FT: 76,0%


Player of the Game: SF Brandon Ingram