Bucks at Rockets

Score By Quarters

Team 123 4OT SCORE
Bucks 24 23 19 26  92
Rockets 28 28 21 18  95

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephen Curry SG 40 12 19 4 7 5 5 9 3 4 3 2 0 33
Kawhi Leonard SF 40 7 19 3 7 4 5 1 2 5 0 4 1 21
John Wall PG 40 5 13 2 4 7 8 2 12 1 3 2 0 19
Jarrett Allen PF 36 2 4 0 0 1 4 14 5 4 0 2 1 5
Austin Rivers SG 8 2 4 0 1 0 0 1 1 1 0 0 0 4
J.R. Smith SF 8 2 5 0 2 0 0 0 0 1 2 1 0 4
Goga Bitadze C 16 1 2 0 0 0 0 3 0 4 0 1 1 2
Kevin Knox PF 12 1 2 0 0 0 0 2 0 0 0 0 2 2
De Andre Jordan C 32 0 1 0 0 1 2 9 1 6 3 3 3 1
Denzel Valentine PG 8 0 1 0 1 1 2 0 0 0 0 1 0 1
TEAM TOTALS 32 70 9 22 19 26 41 24 26 11 16 8 92
PERCENTAGES FG: 45,7% 3PT: 40,9% FT: 73,1%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 35 7 22 1 1 9 9 11 1 2 1 3 0 24
T.J Warren SF 37 6 11 0 0 4 6 11 0 0 0 1 1 16
Vernon Carey Jr. C 21 5 8 0 0 2 4 7 1 1 0 3 1 12
Malcolm Brogdon SG 18 4 6 1 2 1 2 6 2 6 1 2 0 10
Jordan Bell PF 36 1 9 0 0 7 8 7 2 1 0 1 0 9
Desmond Bane SG 34 4 8 1 2 0 0 2 4 3 3 1 0 9
Draymond Green PG 37 2 5 1 1 2 4 5 6 3 4 3 0 7
Pascal Siakam SF 11 0 2 0 1 5 6 1 1 1 0 0 0 5
Gary Harris SG 8 1 4 0 0 0 0 0 1 0 2 0 0 2
Enes Kanter PF 4 0 1 0 0 1 2 0 0 0 0 0 0 1
TEAM TOTALS 30 76 4 7 31 41 50 18 17 11 14 2 95
PERCENTAGES FG: 39,5% 3PT: 57,1% FT: 75,6%


Player of the Game: SG Stephen Curry