Bucks at SuperSonics

Score By Quarters

Team 123 4OT SCORE
Bucks 26 24 20 27  97
SuperSonics 16 21 22 20  79

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephen Curry SG 43 12 19 5 6 2 2 5 4 1 4 2 0 31
Kawhi Leonard SF 44 7 20 1 8 4 4 7 6 5 1 2 0 19
John Wall PG 39 7 14 0 3 2 2 7 9 3 2 6 2 16
Jarrett Allen PF 33 5 13 0 0 5 9 12 1 1 1 1 3 15
Goga Bitadze C 19 3 3 0 0 0 0 6 0 0 3 0 0 6
Denzel Valentine PG 9 2 3 0 1 0 0 1 0 0 1 0 0 4
De Andre Jordan C 29 1 2 0 0 0 0 12 2 1 1 6 3 2
Austin Rivers SG 5 1 2 0 1 0 0 0 0 0 0 0 0 2
J.R. Smith SF 4 1 1 0 0 0 0 2 0 0 0 0 0 2
Kevin Knox PF 15 0 1 0 0 0 2 2 1 1 0 2 1 0
TEAM TOTALS 39 78 6 19 13 19 54 23 12 13 19 9 97
PERCENTAGES FG: 50,0% 3PT: 31,6% FT: 68,4%



SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lauri Markkanen PF 26 8 13 1 3 2 2 9 2 4 1 3 1 19
Shai Gilgeous Alexander PG 37 5 14 1 5 2 2 3 6 0 4 3 0 13
Hassan Whiteside C 35 5 14 0 0 2 2 11 4 3 1 3 1 12
Rui Hachimura SF 30 3 15 0 1 5 6 9 3 1 2 0 1 11
Larry Nance Jr SF 30 4 8 1 1 2 3 4 0 1 1 2 0 11
Lonnie Walker SG 26 2 5 1 3 2 2 0 0 0 1 1 0 7
Kira Lewis Jr. PG 11 2 4 0 0 0 0 2 2 0 0 2 0 4
Bol Bol C 22 1 6 0 0 0 0 3 0 0 1 0 0 2
Anthony Edwards SG 22 0 5 0 1 0 2 2 4 1 1 2 0 0
TEAM TOTALS 30 84 4 14 15 19 43 21 10 12 16 3 79
PERCENTAGES FG: 35,7% 3PT: 28,6% FT: 78,9%


Player of the Game: SG Stephen Curry