Rockets at Shuffle

Score By Quarters

Team 123 4OT SCORE
Rockets 23 25 25 15  88
Shuffle 20 26 29 14  89

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 39 11 33 0 2 4 6 8 1 3 2 4 0 26
Malcolm Brogdon SG 33 6 9 1 2 8 8 6 2 2 2 1 1 21
Enes Kanter PF 19 5 6 0 0 1 2 3 0 3 0 0 1 11
Draymond Green PG 36 3 8 0 1 2 2 7 12 1 2 2 4 8
T.J Warren SF 39 2 5 1 1 2 3 8 2 2 2 2 0 7
Jordan Bell PF 17 2 4 0 0 3 4 3 1 4 1 3 3 7
Vernon Carey Jr. PF 20 3 6 0 0 0 0 4 1 4 1 0 1 6
Pascal Siakam SF 9 1 3 0 0 0 1 1 1 1 0 0 0 2
Desmond Bane SG 23 0 4 0 2 0 0 7 2 1 1 1 0 0
Gary Harris PG 4 0 0 0 0 0 0 0 1 1 1 0 0 0
TEAM TOTALS 33 78 2 8 20 26 47 23 22 12 13 10 88
PERCENTAGES FG: 42,3% 3PT: 25,0% FT: 76,9%



Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyle Kuzma PF 35 12 24 0 1 7 11 14 2 1 1 2 2 31
Kris Dunn PG 31 4 14 0 3 4 7 7 5 0 0 1 0 12
Dewayne Dedmon C 35 4 8 0 0 2 5 12 2 5 2 5 1 10
Josh Okogie SG 28 4 7 1 2 0 2 6 0 2 3 1 1 9
Taurean Prince SF 23 3 6 0 2 1 2 5 4 2 0 1 0 7
Anthony Randolph PF 26 1 5 0 1 4 4 8 1 1 1 1 2 6
Brandon Ingram SF 25 2 8 0 1 2 3 1 2 3 0 1 0 6
Rodney Hood SG 20 3 6 0 2 0 0 2 1 2 1 0 0 6
Ty Jerome PG 17 1 4 0 0 0 0 2 2 1 0 2 0 2
TEAM TOTALS 34 82 1 12 20 34 57 19 17 8 14 6 89
PERCENTAGES FG: 41,5% 3PT: 8,3% FT: 58,8%


Player of the Game: SF Draymond Green