Warriors at Rockets

Score By Quarters

Team 123 4OT SCORE
Warriors 21 30 25 20  96
Rockets 21 35 28 34  118

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Julius Randle PF 27 7 16 0 0 9 12 7 0 5 2 3 0 23
Jaxson Hayes C 31 9 17 0 0 4 6 9 3 3 0 1 1 22
Ben Simmons PG 39 7 15 0 2 0 1 5 12 1 0 3 1 14
Kyle Anderson SF 30 4 10 0 2 0 0 4 3 3 0 0 1 8
Cheick Diallo PF 18 3 4 0 0 2 4 4 2 1 1 1 1 8
Eric Gordon SG 31 2 6 1 1 1 2 2 1 1 0 2 0 6
Tony Wroten SF 26 3 8 0 3 0 0 0 0 0 3 0 0 6
Anfernee Simmons SG 9 2 3 1 1 0 0 2 0 0 2 1 0 5
Myles Turner C 17 1 5 0 0 0 0 6 0 6 0 2 3 2
Trey Burke PG 9 1 1 0 0 0 0 0 3 0 0 1 0 2
Georgios Papagiannis C 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 86 2 9 16 25 39 24 20 8 14 7 96
PERCENTAGES FG: 45,3% 3PT: 22,2% FT: 64,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 30 8 16 0 0 6 8 13 5 5 3 2 1 22
Malcolm Brogdon SG 37 8 19 0 3 5 6 5 4 1 3 1 0 21
T.J Warren SF 35 4 7 2 2 6 6 7 4 2 0 1 1 16
Vernon Carey Jr. PF 34 8 11 0 0 0 0 11 3 0 2 3 1 16
Draymond Green PG 33 6 10 1 1 0 0 7 5 3 1 4 1 13
Desmond Bane PG 23 4 9 2 3 0 0 2 5 0 0 0 0 10
Enes Kanter PF 12 5 9 0 0 0 0 6 1 1 1 4 0 10
Jordan Bell PF 17 3 5 0 0 0 0 5 0 5 0 2 0 6
Pascal Siakam SF 15 2 5 0 0 0 2 4 2 0 0 0 1 4
Gary Harris PG 3 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 48 91 5 9 17 22 60 31 17 10 17 5 118
PERCENTAGES FG: 52,7% 3PT: 55,6% FT: 77,3%


Player of the Game: C Karl-Anthony Towns