Celtics at Bucks

Score By Quarters

Team 123 4OT SCORE
Celtics 28 19 32 23  102
Bucks 29 19 26 26  100

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Schroeder PG 43 11 22 4 8 2 2 3 7 5 4 4 0 28
Josh Richardson SG 35 7 17 2 4 6 7 6 2 2 1 0 0 22
Meyers Leonard PF 30 7 13 0 0 1 4 6 2 4 0 1 0 15
Marc Gasol C 28 6 13 0 1 0 0 7 2 0 1 0 3 12
Tobias Harris SF 26 5 8 1 1 1 1 8 1 5 1 1 0 12
Nikola Jokic C 31 4 10 0 0 1 2 15 8 4 3 2 2 9
Rodions Kurucs SF 22 1 5 0 1 0 0 2 2 4 0 1 0 2
Seth Curry SG 13 1 1 0 0 0 0 3 1 3 1 0 0 2
Moritz Wagner PF 7 0 2 0 0 0 0 3 0 0 0 0 0 0
Patrick Beverley PG 5 0 3 0 1 0 0 0 0 0 0 1 0 0
TEAM TOTALS 42 94 7 16 11 16 53 25 27 11 10 5 102
PERCENTAGES FG: 44,7% 3PT: 43,8% FT: 68,8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kawhi Leonard SF 37 8 16 3 5 6 6 7 4 2 1 0 0 25
John Wall PG 37 7 15 2 5 6 11 4 3 2 0 5 0 22
Jarrett Allen PF 37 7 14 0 0 5 10 16 1 1 1 1 2 19
Stephen Curry SG 38 5 15 1 4 6 6 6 5 2 1 3 0 17
De Andre Jordan C 43 2 3 0 0 2 2 13 0 1 2 1 4 6
Austin Rivers SG 10 2 4 0 0 0 0 1 0 1 1 0 0 4
Goga Bitadze C 5 1 2 0 0 1 2 0 0 0 0 0 0 3
Denzel Valentine PG 11 1 5 0 1 0 0 4 4 0 0 2 0 2
Kevin Knox PF 11 0 1 0 0 1 2 2 0 2 0 0 0 1
J.R. Smith SF 11 0 2 0 0 1 2 0 0 0 2 0 0 1
TEAM TOTALS 33 77 6 15 28 41 53 17 11 8 12 6 100
PERCENTAGES FG: 42,9% 3PT: 40,0% FT: 68,3%


Player of the Game: C Nikola Jokic