Raptors at Rockets

Score By Quarters

Team 123 4OT SCORE
Raptors 15 26 24 23  88
Rockets 31 31 13 30  105

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ty Lawson SG 39 10 17 3 4 3 3 3 5 3 2 0 0 26
Andrew Bynum C 44 7 17 0 0 5 7 12 6 3 0 2 3 19
Caleb Swanigan PF 36 5 9 0 0 3 4 7 1 4 2 1 2 13
Coby White PG 42 4 9 1 2 3 3 7 7 3 2 4 1 12
Josh Smith SF 34 5 8 0 0 1 2 3 1 2 0 5 0 11
Sekou Doumbouya PF 14 1 3 0 0 0 2 5 0 2 0 0 0 2
J.J. Hickson PF 8 1 2 0 0 0 0 0 0 5 0 0 0 2
Sergio Llull PG 6 1 2 0 0 0 0 0 2 0 0 2 0 2
Terence Davis SG 17 0 2 0 0 1 2 0 0 1 0 1 1 1
TEAM TOTALS 34 69 4 6 16 23 37 22 23 6 15 7 88
PERCENTAGES FG: 49,3% 3PT: 66,7% FT: 69,6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 37 6 26 0 0 14 15 17 6 3 4 1 3 26
Malcolm Brogdon SG 36 9 17 2 4 1 1 7 6 3 0 1 0 21
Jordan Bell PF 35 5 6 0 0 4 7 7 0 2 1 4 1 14
T.J Warren SF 39 5 8 1 1 0 1 2 0 2 0 0 2 11
Draymond Green PG 34 4 11 0 0 3 4 12 10 2 4 2 1 11
Vernon Carey Jr. C 20 3 9 0 0 1 2 5 2 2 0 1 0 7
Desmond Bane SG 22 2 5 1 2 1 1 3 1 3 1 2 0 6
Gary Harris PG 4 2 2 1 1 1 1 0 0 0 1 0 0 6
Enes Kanter PF 4 1 2 0 0 1 1 1 0 0 1 0 0 3
Pascal Siakam SF 9 0 3 0 0 0 0 2 1 1 1 1 0 0
TEAM TOTALS 37 89 5 8 26 33 56 26 18 13 12 7 105
PERCENTAGES FG: 41,6% 3PT: 62,5% FT: 78,8%


Player of the Game: C Karl-Anthony Towns