Bucks at Heat

Score By Quarters

Team 123 4OT SCORE
Bucks 20 25 32 31  108
Heat 26 13 20 37  96

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephen Curry SG 44 13 25 5 9 0 0 8 6 5 4 2 0 31
John Wall PG 38 8 19 3 6 3 3 8 8 1 5 3 1 22
Jarrett Allen PF 38 7 12 0 0 3 5 12 5 4 0 0 2 17
Kawhi Leonard SF 45 6 21 1 7 0 0 9 5 2 2 1 0 13
Goga Bitadze C 17 5 6 0 0 1 1 4 1 1 0 0 0 11
Denzel Valentine PG 10 3 5 2 2 0 0 3 3 0 0 0 0 8
De Andre Jordan C 31 3 5 0 0 0 0 6 2 4 0 0 2 6
Kevin Knox PF 10 0 0 0 0 0 0 2 0 0 0 0 0 0
Austin Rivers SG 4 0 0 0 0 0 0 1 0 1 0 0 0 0
J.R. Smith SF 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 94 11 24 7 9 53 30 18 11 6 5 108
PERCENTAGES FG: 47,9% 3PT: 45,8% FT: 77,8%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Blake Griffin PF 38 7 15 1 2 7 8 18 5 1 0 4 0 22
De'Aaron Fox SG 40 8 14 1 2 3 3 6 4 3 0 0 0 20
Isaiah Thomas PG 35 7 21 1 2 0 0 3 5 2 1 2 0 15
Domantas Sabonis C 37 3 6 0 0 5 7 13 2 1 0 2 1 11
Cedi Osman SF 31 4 14 1 4 1 2 8 0 0 0 2 0 10
Arron Afflalo SG 8 3 4 1 1 1 2 2 0 0 1 0 0 8
Elie Okobo PG 13 2 6 1 1 0 0 1 3 1 0 1 0 5
Rudy Gay SF 17 1 2 0 0 1 2 0 0 2 0 0 0 3
Mike Muscala PF 4 0 1 0 0 2 2 1 0 0 0 0 0 2
Jaren Jackson Jr C 16 0 2 0 0 0 0 2 1 0 0 0 1 0
TEAM TOTALS 35 85 6 12 20 26 54 20 10 2 11 2 96
PERCENTAGES FG: 41,2% 3PT: 50,0% FT: 76,9%


Player of the Game: SG Stephen Curry