Kings at Shuffle

Score By Quarters

Team 123 4OT SCORE
Kings 36 38 20 35  129
Shuffle 40 31 20 18  109

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Davis PF 42 14 28 2 3 10 12 10 3 1 1 2 2 40
Jayson Tatum SF 38 12 19 7 10 2 2 7 2 4 2 1 0 33
D'Angelo Russell PG 41 8 17 2 5 2 2 8 14 2 1 2 0 20
Tristan Thompson C 20 4 4 0 0 2 2 3 0 5 1 0 0 10
Lou Williams SG 39 4 10 0 3 0 0 3 10 3 3 3 1 8
Kenneth Faried C 26 4 7 0 0 0 2 11 2 6 0 3 1 8
Ben McLemore SG 9 3 5 0 2 0 0 0 0 0 0 0 0 6
Brandon Clarke SF 19 1 4 0 1 0 0 6 2 1 1 1 0 2
Devonte Graham PG 7 1 2 0 1 0 0 2 3 0 0 0 0 2
TEAM TOTALS 51 96 11 25 16 20 50 36 22 9 12 4 129
PERCENTAGES FG: 53,1% 3PT: 44,0% FT: 80,0%



Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 38 12 22 4 4 1 2 7 3 1 2 3 0 29
Steven Adams C 36 7 11 0 0 9 15 8 1 1 2 2 1 23
Kris Dunn PG 36 7 16 2 4 6 8 3 5 2 1 2 0 22
Ty Jerome PG 12 4 6 0 0 0 0 0 1 0 0 3 0 8
Kyle Kuzma PF 20 3 10 0 1 1 2 7 1 4 0 2 0 7
Dewayne Dedmon C 16 2 4 0 0 2 4 6 0 0 0 3 0 6
Anthony Randolph PF 24 2 5 1 1 0 0 8 2 3 0 0 0 5
Taurean Prince SF 10 1 1 0 0 2 2 1 0 0 0 0 0 4
Rodney Hood SG 19 1 6 1 2 0 0 3 2 0 1 0 0 3
Josh Okogie SG 29 1 3 0 0 0 0 3 2 2 2 2 0 2
TEAM TOTALS 40 84 8 12 21 33 46 17 13 8 17 1 109
PERCENTAGES FG: 47,6% 3PT: 66,7% FT: 63,6%


Player of the Game: PF Anthony Davis