Kings at Bucks

Score By Quarters

Team 123 4OT SCORE
Kings 39 23 23 19  104
Bucks 32 18 25 26  101

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
D'Angelo Russell PG 37 12 20 3 4 2 2 8 11 1 2 2 0 29
Anthony Davis PF 35 6 19 0 1 9 11 14 1 3 1 4 1 21
Lou Williams SG 43 8 13 2 4 2 2 9 4 2 1 1 2 20
Jayson Tatum SF 38 5 15 2 5 3 3 8 3 1 0 2 0 15
Kenneth Faried C 34 3 9 0 0 0 5 10 1 0 0 1 0 6
Tristan Thompson C 23 3 9 0 0 0 0 7 2 2 0 0 0 6
Brandon Clarke SF 14 2 3 0 0 0 0 2 0 1 0 1 0 4
Devonte Graham PG 11 1 3 1 1 0 0 0 1 1 1 0 0 3
Ben McLemore SG 5 0 0 0 0 0 0 1 0 1 0 1 0 0
TEAM TOTALS 40 91 8 15 16 23 59 23 12 5 12 3 104
PERCENTAGES FG: 44,0% 3PT: 53,3% FT: 69,6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephen Curry SG 42 10 30 5 13 6 6 11 2 1 3 1 0 31
Kawhi Leonard SF 30 9 22 2 5 2 2 4 2 3 1 1 0 22
J.R. Smith SF 17 4 6 1 2 5 6 2 1 0 1 1 0 14
John Wall PG 32 4 11 1 4 0 2 9 10 3 3 2 0 9
Goga Bitadze C 41 4 8 0 0 0 0 7 0 4 0 0 3 8
Jarrett Allen PF 38 2 7 0 0 2 2 9 7 2 0 4 3 6
Denzel Valentine PG 16 2 3 0 0 2 2 3 3 1 1 0 0 6
Kevin Knox PF 10 1 1 0 0 1 1 4 0 1 0 0 1 3
Austin Rivers SG 6 0 0 0 0 2 2 1 1 0 0 0 0 2
Thomas Robinson C 7 0 1 0 0 0 0 0 0 0 0 0 0 0
Malachi Flynn PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 89 9 24 20 23 50 26 15 9 9 7 101
PERCENTAGES FG: 40,4% 3PT: 37,5% FT: 87,0%


Player of the Game: PG D'Angelo Russell