Celtics at Shuffle

Score By Quarters

Team 123 4OT SCORE
Celtics 23 25 29 27  104
Shuffle 17 30 25 23  95

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Schroeder PG 40 11 23 3 7 1 2 2 10 0 2 1 2 26
Josh Richardson SG 35 9 15 2 4 1 2 2 4 0 1 1 1 21
Nikola Jokic C 33 5 18 1 3 5 6 13 6 6 2 1 2 16
Meyers Leonard PF 23 6 8 1 1 0 0 8 0 6 0 3 0 13
Noah Vonleh PF 3 4 4 0 0 1 1 2 0 1 0 0 0 9
Marc Gasol C 19 3 9 0 0 0 2 7 6 6 2 1 2 6
Moritz Wagner PF 19 2 2 0 0 1 2 4 3 1 0 1 0 5
Tobias Harris SF 23 1 4 1 1 0 0 4 0 4 1 1 1 3
Seth Curry SG 13 1 3 1 2 0 0 2 1 1 0 0 0 3
Josh Green SF 2 1 1 0 0 0 0 0 0 0 1 0 0 2
Rodions Kurucs SF 23 0 2 0 0 0 0 1 0 2 0 1 0 0
Patrick Beverley PG 8 0 2 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 43 91 9 18 9 15 47 31 27 9 10 8 104
PERCENTAGES FG: 47,3% 3PT: 50,0% FT: 60,0%



Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 35 11 21 3 4 11 13 10 2 1 0 4 1 36
Kyle Kuzma PF 32 7 18 0 1 12 17 10 4 0 0 3 1 26
Steven Adams C 33 5 8 0 0 5 6 11 2 1 0 1 2 15
Ty Jerome PG 11 3 4 0 0 0 0 1 0 0 1 1 0 6
Anthony Randolph PF 16 1 3 0 0 2 4 5 1 3 1 2 0 4
Josh Okogie SG 33 1 4 0 1 1 2 3 2 0 0 3 1 3
Rodney Hood SG 15 1 5 1 2 0 0 4 0 0 0 2 1 3
Taurean Prince SF 13 1 1 0 0 0 0 1 0 1 0 0 0 2
Kris Dunn PG 37 0 5 0 2 0 0 5 6 2 2 3 0 0
Dewayne Dedmon C 15 0 4 0 0 0 0 3 0 4 0 0 1 0
TEAM TOTALS 30 73 4 10 31 42 53 17 12 4 19 7 95
PERCENTAGES FG: 41,1% 3PT: 40,0% FT: 73,8%


Player of the Game: PG Dennis Schroeder