Shuffle at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Shuffle 26 22 25 22  95
Timberwolves 21 29 31 16  97

Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 38 10 23 0 1 2 3 14 7 3 3 3 0 22
Steven Adams C 35 7 16 0 0 7 14 9 3 3 2 3 0 21
Kris Dunn PG 40 7 17 1 4 1 4 9 9 0 4 1 0 16
Kyle Kuzma PF 35 6 18 1 2 1 1 10 6 2 0 0 1 14
Rodney Hood SG 19 3 5 1 1 0 0 3 2 0 0 1 0 7
Dewayne Dedmon C 13 3 4 0 0 1 2 3 0 1 0 0 1 7
Josh Okogie SG 29 1 6 0 0 3 3 3 2 3 0 0 1 5
Taurean Prince SF 10 1 3 1 2 0 0 0 0 2 0 0 0 3
Anthony Randolph PF 13 0 1 0 0 0 0 3 1 3 0 0 0 0
Ty Jerome PG 8 0 1 0 1 0 0 0 0 0 1 1 0 0
TEAM TOTALS 38 94 4 11 15 27 54 30 17 10 9 3 95
PERCENTAGES FG: 40,4% 3PT: 36,4% FT: 55,6%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jabari Parker SF 44 10 21 3 5 3 5 11 4 2 1 5 0 26
Michael Porter Jr PF 29 6 7 2 3 3 4 11 1 4 2 2 0 17
Tyler Herro SG 37 6 13 3 6 1 3 5 1 3 0 2 0 16
Dennis Smith Jr. PG 31 6 14 1 5 1 1 3 7 0 0 2 0 14
Damian Jones C 35 5 11 0 0 1 1 13 0 4 2 2 4 11
Patrick Mills PG 17 2 6 1 3 2 4 4 2 0 0 1 1 7
LaMarcus Aldridge C 20 1 5 0 0 2 2 11 1 5 1 2 1 4
Timothe Luwawu-Cabarrot SG 11 1 4 0 0 0 0 0 1 1 0 0 0 2
Ronnie Brewer SF 15 0 3 0 1 0 0 2 0 0 0 1 0 0
TEAM TOTALS 37 84 10 23 13 20 60 17 20 6 17 6 97
PERCENTAGES FG: 44,0% 3PT: 43,5% FT: 65,0%


Player of the Game: PG Kris Dunn