Rockets at Shuffle

Score By Quarters

Team 123 4OT SCORE
Rockets 28 14 31 20  93
Shuffle 22 28 24 18  92

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 39 11 29 1 2 5 8 11 2 2 1 4 1 28
Malcolm Brogdon SG 36 8 13 1 2 1 2 9 4 1 0 1 0 18
Jordan Bell PF 38 5 9 0 0 1 2 13 2 3 0 2 3 11
T.J Warren SF 35 3 7 0 0 2 2 5 0 4 0 0 0 8
Draymond Green PG 33 3 7 0 1 2 4 5 14 1 2 3 1 8
Vernon Carey Jr. C 16 2 4 0 0 3 4 4 0 3 2 1 1 7
Pascal Siakam SF 13 2 3 0 0 1 2 4 3 0 0 1 1 5
Grayson Allen PG 15 1 4 0 0 2 2 0 1 0 1 0 0 4
Desmond Bane SG 12 0 1 0 1 3 4 3 0 0 0 1 0 3
Enes Kanter PF 4 0 0 0 0 1 4 1 1 0 0 0 0 1
TEAM TOTALS 35 77 2 6 21 34 55 27 14 6 13 7 93
PERCENTAGES FG: 45,5% 3PT: 33,3% FT: 61,8%



Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 38 12 22 5 8 3 3 9 4 1 2 3 0 32
Kris Dunn PG 38 6 14 3 5 0 0 7 4 1 2 2 2 15
Kyle Kuzma PF 31 4 11 2 3 3 6 9 2 3 0 2 0 13
Josh Okogie SG 31 4 7 1 1 2 4 3 2 3 0 0 0 11
Steven Adams C 33 4 14 0 0 0 0 5 2 3 2 0 3 8
Ty Jerome PG 10 2 3 0 0 0 0 2 1 0 0 0 0 4
Rodney Hood SG 17 1 4 0 0 1 2 2 0 3 1 2 0 3
Dewayne Dedmon C 17 1 2 0 0 0 0 5 1 3 0 4 2 2
Anthony Randolph PF 15 1 3 0 0 0 0 0 0 2 0 0 0 2
Taurean Prince SF 10 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 36 81 11 17 9 15 42 16 19 7 13 7 92
PERCENTAGES FG: 44,4% 3PT: 64,7% FT: 60,0%


Player of the Game: SF Brandon Ingram