Warriors at Bucks

Score By Quarters

Team 123 4OT SCORE
Warriors 30 25 31 32  118
Bucks 25 29 20 27  101

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Julius Randle PF 35 9 16 1 1 11 15 13 4 2 0 1 1 30
Eric Gordon SG 34 11 13 1 1 0 0 6 3 4 3 1 0 23
Kyle Anderson SF 31 6 10 2 2 7 8 3 2 3 1 1 0 21
Myles Turner C 37 4 12 0 1 6 6 15 2 1 0 4 4 14
Ben Simmons PG 25 4 6 0 0 3 5 3 7 4 0 3 0 11
Jaxson Hayes C 19 3 13 0 0 4 5 8 1 1 0 0 0 10
Cheick Diallo PF 4 3 3 0 0 1 1 0 0 0 1 0 0 7
Tony Wroten SF 26 0 3 0 1 2 2 2 2 3 5 0 0 2
Trey Burke PG 23 0 5 0 0 0 0 3 1 1 1 0 0 0
Anfernee Simmons SG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 81 4 6 34 42 53 22 19 11 10 5 118
PERCENTAGES FG: 49,4% 3PT: 66,7% FT: 81,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kawhi Leonard SF 39 10 21 2 3 5 8 6 4 1 1 1 0 27
Stephen Curry SG 36 8 21 5 10 2 4 7 6 3 3 4 0 23
John Wall PG 26 5 13 2 4 4 7 3 8 3 2 3 1 16
Denzel Valentine PG 22 5 9 1 2 0 0 4 3 2 0 2 0 11
Goga Bitadze C 29 2 9 0 0 3 3 11 2 0 0 2 3 7
Jarrett Allen PF 38 3 7 0 0 0 4 12 2 3 1 1 1 6
De Andre Jordan C 19 2 4 0 0 0 0 7 2 6 2 0 0 4
Austin Rivers SG 12 2 4 0 0 0 0 1 0 1 0 0 0 4
J.R. Smith SF 9 1 1 1 1 0 1 0 0 3 0 0 1 3
Kevin Knox PF 10 0 3 0 0 0 0 3 0 4 0 1 0 0
TEAM TOTALS 38 92 11 20 14 27 54 27 26 9 14 6 101
PERCENTAGES FG: 41,3% 3PT: 55,0% FT: 51,9%


Player of the Game: PF Julius Randle