Timberwolves at Shuffle

Score By Quarters

Team 123 4OT SCORE
Timberwolves 21 18 16 24  79
Shuffle 24 23 26 28  101

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Smith Jr. PG 33 7 15 2 5 2 2 4 2 0 1 3 0 18
Andrew Wiggins SF 39 4 15 0 3 5 6 3 4 1 1 2 1 13
Jabari Parker PF 19 5 9 0 0 0 0 1 0 2 1 1 0 10
Damian Jones C 32 3 8 0 0 3 4 15 1 5 1 1 3 9
Tyler Herro SG 40 3 12 0 2 2 4 4 3 0 0 2 0 8
LaMarcus Aldridge C 20 2 4 0 0 4 5 12 1 2 0 0 5 8
Michael Porter Jr PF 31 3 9 1 1 0 0 5 0 4 0 2 0 7
Ronnie Brewer SF 7 2 4 0 0 0 0 3 1 2 0 1 0 4
Patrick Mills PG 15 1 5 0 3 0 0 2 1 0 1 1 0 2
Timothe Luwawu-Cabarrot SG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Dwight Powell C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 30 81 3 14 16 21 49 13 16 5 13 9 79
PERCENTAGES FG: 37,0% 3PT: 21,4% FT: 76,2%



Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyle Kuzma PF 29 7 17 0 0 5 8 9 2 3 1 0 1 19
Kris Dunn PG 36 9 18 0 0 0 0 7 5 0 0 4 1 18
Steven Adams C 28 5 9 0 0 8 9 6 1 2 0 2 4 18
Brandon Ingram SF 28 5 17 2 7 0 0 11 6 3 2 0 0 12
Anthony Randolph PF 19 4 6 0 0 2 3 8 0 0 1 1 1 10
Josh Okogie SG 28 4 4 1 1 0 0 4 0 0 1 0 1 9
Taurean Prince SF 20 3 5 1 1 1 2 2 4 0 1 0 0 8
Rodney Hood SG 20 2 6 0 1 0 0 4 2 0 1 0 0 4
Dewayne Dedmon C 20 1 5 0 0 1 2 7 2 2 0 2 0 3
Ty Jerome PG 12 0 2 0 0 0 0 2 1 1 1 1 0 0
TEAM TOTALS 40 89 4 10 17 24 60 23 11 8 10 8 101
PERCENTAGES FG: 44,9% 3PT: 40,0% FT: 70,8%


Player of the Game: PF LaMarcus Aldridge