Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 34 19 25 31  109
Rockets 27 24 27 27  105

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Smith Jr. PG 32 9 17 1 3 4 6 2 6 2 0 7 0 23
Damian Jones C 26 8 11 0 0 3 7 11 3 3 1 0 0 19
Michael Porter Jr PF 33 5 7 0 0 4 6 3 1 1 1 1 0 14
Tyler Herro SG 36 6 13 1 3 0 0 5 5 1 1 4 1 13
Jabari Parker SF 28 3 9 1 1 4 7 5 5 3 1 2 0 11
LaMarcus Aldridge C 30 2 5 0 1 6 6 8 1 3 1 1 4 10
Andrew Wiggins SF 33 4 9 1 3 0 0 8 2 3 2 1 1 9
Patrick Mills PG 16 3 7 1 5 0 2 1 2 3 0 0 0 7
Ronnie Brewer SF 3 1 1 0 0 0 0 1 0 0 0 0 0 2
Timothe Luwawu-Cabarrot SG 3 0 0 0 0 1 2 1 1 0 0 0 0 1
TEAM TOTALS 41 79 5 16 22 36 45 26 19 7 16 6 109
PERCENTAGES FG: 51,9% 3PT: 31,3% FT: 61,1%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 37 10 17 0 0 7 9 12 4 3 2 4 1 27
Draymond Green PG 35 8 19 2 4 1 2 7 10 3 1 2 0 19
Malcolm Brogdon SG 35 8 19 1 4 1 2 6 9 1 2 0 0 18
T.J Warren SF 35 5 8 0 0 2 4 8 1 1 2 5 0 12
Jordan Bell PF 23 5 7 0 0 0 0 5 2 5 1 1 0 10
Enes Kanter PF 8 2 5 0 0 3 4 3 0 0 0 0 0 7
Vernon Carey Jr. PF 28 2 8 0 0 2 2 7 1 4 0 3 1 6
Desmond Bane SG 13 2 2 1 1 0 0 1 0 1 0 1 0 5
Pascal Siakam SF 13 0 2 0 0 1 2 1 0 3 0 0 1 1
Grayson Allen PG 13 0 0 0 0 0 0 1 2 3 1 1 0 0
TEAM TOTALS 42 87 4 9 17 25 51 29 24 9 17 3 105
PERCENTAGES FG: 48,3% 3PT: 44,4% FT: 68,0%


Player of the Game: C Karl-Anthony Towns