Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 33 28 20 31  112
Rockets 35 20 34 35  124

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Patrick Mills PG 20 9 13 6 6 0 1 2 3 1 1 2 0 24
Andrew Wiggins SF 34 8 12 3 4 2 2 8 1 1 0 1 1 21
Tyler Herro SG 40 7 15 2 3 4 5 6 1 3 1 0 0 20
Dennis Smith Jr. PG 28 7 14 2 4 0 0 5 8 2 0 4 0 16
Jabari Parker C 37 4 10 0 1 1 2 8 3 3 2 6 0 9
Damian Jones C 29 3 7 0 0 2 2 6 1 4 2 0 1 8
Michael Porter Jr PF 34 3 6 1 2 0 0 1 3 4 0 3 2 7
Ronnie Brewer SF 12 2 4 0 0 1 1 1 1 0 0 0 0 5
Timothe Luwawu-Cabarrot SG 6 1 1 0 0 0 0 1 0 2 0 0 0 2
TEAM TOTALS 44 82 14 20 10 13 38 21 20 6 16 4 112
PERCENTAGES FG: 53,7% 3PT: 70,0% FT: 76,9%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 32 16 19 1 2 9 10 11 1 3 3 0 1 42
Grayson Allen PG 42 11 18 3 3 4 5 2 9 1 3 4 1 29
Malcolm Brogdon SG 39 8 15 1 2 0 3 8 13 2 0 0 1 17
Jordan Bell PF 38 6 16 0 1 0 1 12 6 2 1 4 0 12
T.J Warren SF 34 4 7 0 0 3 4 5 2 3 2 0 0 11
Desmond Bane SG 18 3 4 0 1 2 3 3 3 2 0 3 0 8
Pascal Siakam SF 20 1 4 0 1 1 2 0 2 0 1 0 0 3
Vernon Carey Jr. C 13 1 3 0 0 0 0 6 0 4 1 0 0 2
Enes Kanter PF 5 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 50 88 5 10 19 28 47 36 17 11 11 3 124
PERCENTAGES FG: 56,8% 3PT: 50,0% FT: 67,9%


Player of the Game: C Karl-Anthony Towns