Rockets at Kings

Score By Quarters

Team 123 4OT SCORE
Rockets 19 22 21 14  76
Kings 27 15 23 28  93

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 32 6 19 0 2 6 10 5 2 5 0 1 2 18
Malcolm Brogdon SG 38 6 20 2 7 0 0 2 2 1 1 2 0 14
Vernon Carey Jr. C 22 5 7 0 0 3 6 14 3 4 0 2 0 13
Jordan Bell PF 37 4 9 0 0 1 2 10 2 4 0 1 0 9
T.J Warren SF 36 3 8 0 1 3 3 4 2 3 1 2 0 9
Draymond Green PG 35 2 10 0 2 0 0 12 8 2 0 2 0 4
Enes Kanter PF 5 2 4 0 0 0 0 1 0 0 0 0 0 4
Grayson Allen PG 13 0 2 0 0 2 2 3 4 0 2 3 1 2
Pascal Siakam SF 12 1 3 0 0 0 0 2 1 0 0 0 0 2
Desmond Bane SG 10 0 0 0 0 1 2 2 1 2 0 0 0 1
TEAM TOTALS 29 82 2 12 16 25 55 25 21 4 13 3 76
PERCENTAGES FG: 35,4% 3PT: 16,7% FT: 64,0%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
D'Angelo Russell PG 42 9 23 5 10 1 2 6 6 1 0 0 2 24
Anthony Davis C 24 8 14 0 0 8 8 8 4 4 1 3 1 24
Jayson Tatum SF 41 5 16 2 8 2 3 6 5 1 1 1 1 14
Tristan Thompson PF 31 4 6 0 0 6 12 12 0 4 3 3 1 14
Kenneth Faried C 32 2 4 0 0 3 4 5 2 2 4 0 1 7
Brandon Clarke PF 15 3 4 0 0 0 0 6 0 1 0 0 0 6
Ben McLemore SG 31 1 6 0 2 0 0 6 2 1 1 2 1 2
Lou Williams SG 19 1 5 0 1 0 0 1 0 1 1 0 0 2
Devonte Graham PG 4 0 1 0 0 0 0 1 3 0 0 0 0 0
TEAM TOTALS 33 79 7 21 20 29 51 22 15 11 9 7 93
PERCENTAGES FG: 41,8% 3PT: 33,3% FT: 69,0%


Player of the Game: PF Anthony Davis