SuperSonics at Heat

Score By Quarters

Team 123 4OT SCORE
SuperSonics 14 22 23 23  82
Heat 18 21 25 26  90

SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lauri Markkanen PF 35 13 22 2 3 3 4 7 3 2 1 1 1 31
Rui Hachimura SF 40 6 20 0 3 4 7 8 3 1 3 1 2 16
Shai Gilgeous Alexander PG 33 4 5 0 0 0 0 1 5 4 1 2 0 8
Hassan Whiteside C 37 3 14 0 0 1 4 15 1 3 0 0 1 7
Kira Lewis Jr. PG 15 3 3 1 1 0 0 2 0 0 2 0 0 7
Lonnie Walker SG 26 2 9 0 0 2 3 2 2 0 1 2 0 6
Anthony Edwards SG 22 2 8 0 3 0 1 3 2 4 0 2 0 4
Larry Nance Jr PF 22 1 3 0 0 1 2 11 3 1 0 0 0 3
Bol Bol C 11 0 0 0 0 0 0 2 2 2 0 1 0 0
TEAM TOTALS 34 84 3 10 11 21 51 21 17 8 9 4 82
PERCENTAGES FG: 40,5% 3PT: 30,0% FT: 52,4%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaiah Thomas PG 39 8 14 2 4 3 3 3 5 1 2 2 1 21
Blake Griffin PF 42 7 16 0 0 2 6 9 4 3 1 0 0 16
Cedi Osman SF 32 5 10 4 4 1 1 7 1 0 0 2 1 15
De'Aaron Fox SG 33 6 10 0 1 1 1 4 1 3 1 3 0 13
Domantas Sabonis C 33 3 8 1 2 1 1 15 2 2 0 2 4 8
Jaren Jackson Jr C 21 1 4 0 1 6 6 6 3 1 0 0 0 8
Arron Afflalo SG 15 2 2 0 0 0 0 3 0 0 0 0 0 4
Elie Okobo PG 9 1 5 0 0 2 2 0 1 0 1 1 0 4
Rudy Gay SF 16 0 3 0 1 1 2 1 1 4 1 2 1 1
TEAM TOTALS 33 72 7 13 17 22 48 18 14 6 12 7 90
PERCENTAGES FG: 45,8% 3PT: 53,8% FT: 77,3%


Player of the Game: PF Lauri Markkanen