SuperSonics at Magic

Score By Quarters

Team 123 4OT SCORE
SuperSonics 31 23 23 32 4  113
Magic 22 31 34 22 6  115

SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rui Hachimura SF 41 10 18 2 4 4 4 11 4 3 0 1 2 26
Hassan Whiteside C 42 9 23 0 0 4 6 12 2 5 0 1 1 22
Lauri Markkanen PF 43 8 16 2 2 2 2 8 6 4 0 1 1 20
Anthony Edwards SG 38 7 13 2 3 2 3 7 4 2 2 1 0 18
Shai Gilgeous Alexander PG 43 7 8 1 1 0 0 6 10 1 0 3 1 15
Kira Lewis Jr. PG 10 2 3 1 1 0 0 0 2 2 0 0 0 5
Lonnie Walker SG 17 1 2 0 0 1 2 2 4 1 0 0 1 3
Larry Nance Jr PF 21 1 5 0 0 0 0 6 0 1 1 2 2 2
Bol Bol C 11 1 2 0 0 0 0 1 1 1 0 1 1 2
TEAM TOTALS 46 90 8 11 13 17 53 33 20 3 10 9 113
PERCENTAGES FG: 51,1% 3PT: 72,7% FT: 76,5%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokoúnmpo SF 45 12 24 5 8 3 4 12 6 1 0 1 0 32
Dante Exum PG 42 6 17 1 2 5 8 4 5 0 1 0 0 18
Caris Levert SG 35 6 14 1 4 4 9 5 3 1 1 1 0 17
Kevin Love PF 41 5 15 0 1 2 2 13 7 4 0 1 1 12
Andray Blatche C 35 5 10 0 0 0 1 10 1 2 2 0 5 10
Mitchell Robinson C 18 4 6 0 0 1 1 2 1 2 0 0 1 9
Precious Achiuwa PF 12 1 1 0 0 6 8 2 0 0 0 0 0 8
Jahmi'us Ramsey SG 18 2 2 2 2 1 2 3 2 1 1 0 0 7
Nico Mannion PG 11 1 4 0 1 0 0 1 3 0 0 0 1 2
Isaac Okoro SF 8 0 1 0 0 0 0 1 0 0 1 0 1 0
TEAM TOTALS 42 94 9 18 22 35 53 28 11 6 3 9 115
PERCENTAGES FG: 44,7% 3PT: 50,0% FT: 62,9%


Player of the Game: SF Giannis Antetokoúnmpo