Nets at Bucks

Score By Quarters

Team 123 4OT SCORE
Nets 27 18 20 25 12  102
Bucks 25 30 18 17 18  108

Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Buddy Hield SG 47 12 27 2 7 5 5 8 6 3 2 5 0 31
Rudy Gobert C 47 10 24 0 0 8 9 20 8 1 0 2 1 28
Frank Ntilikina PG 40 7 20 1 3 0 1 5 8 4 2 4 1 15
Dario Saric PF 40 5 14 1 4 2 6 14 4 4 2 1 0 13
DeMarre Carroll SF 37 4 10 1 1 2 2 9 0 2 1 0 0 11
Thon Maker C 6 2 3 0 0 0 0 1 0 2 0 0 0 4
Marcus Smart PG 19 0 3 0 1 0 0 4 5 0 1 0 0 0
Matisse Thybulle SF 16 0 0 0 0 0 0 2 0 0 0 0 1 0
Guershon Yabusele PF 13 0 0 0 0 0 0 2 0 2 0 0 0 0
TEAM TOTALS 40 101 5 16 17 23 65 31 18 8 12 3 102
PERCENTAGES FG: 39,6% 3PT: 31,3% FT: 73,9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephen Curry SG 44 15 26 6 11 0 1 5 1 2 2 1 0 36
Kawhi Leonard SF 47 8 20 4 8 2 5 6 4 2 0 2 1 22
John Wall PG 44 8 23 2 8 4 6 8 14 3 1 3 1 22
Jarrett Allen PF 44 7 12 0 0 2 6 15 6 2 0 2 1 16
Goga Bitadze C 44 2 8 0 0 1 2 18 2 6 2 2 2 5
Austin Rivers SG 9 2 4 1 2 0 0 2 1 0 2 1 0 5
Kevin Knox PF 9 1 1 0 0 0 0 3 0 0 0 1 1 2
Denzel Valentine PG 9 0 2 0 1 0 0 3 2 1 0 1 0 0
Thomas Robinson C 9 0 1 0 0 0 0 1 1 1 0 0 1 0
J.R. Smith SF 6 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 43 97 13 30 9 20 63 31 17 7 13 7 108
PERCENTAGES FG: 44,3% 3PT: 43,3% FT: 45,0%


Player of the Game: C Rudy Gobert